NEVADA VNV SRL
First time here?
Identification data for NEVADA VNV SRL | |
---|---|
Company Name | NEVADA VNV SRL |
Fiscal Code |
2043580
|
Registry No. | J27/471/1991 |
EUID | ROONRC.J27/471/1991 |
Date of establishment | 1991.. |
Position of NEVADA VNV SRL in Top Companies 2025: |
---|
First place in Top Business Romania - UAT PIATRA NEAMT city, activity 0119: Growing of other non-perennial crops |
OSIM registered Trademarks |
---|
None. |
About NEVADA VNV SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 0119 Rev. 2 (like 0119,0113 Rev. 3) |
Activity | Growing of other non-perennial crops |
Activity Description | This class includes - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 47 - - (like 47 - - Rev. 3) |
Activity | Other - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 32 430 | 1 824 | 47 597 | 3 156 | 48 277 | 5 299 | 1 |
2023 | 29 028 | 1 262 | 32 514 | 3 829 | 29 429 | 3 475 | 1 |
2022 | 27 098 | 797 | 32 555 | 4 589 | 27 805 | 2 224 | 1 |
2021 | 19 173 | 511 | 35 068 | 5 327 | 29 028 | 1 427 | 1 |
2020 | 10 323 | 122 | 24 878 | 930 | 22 025 | 932 | 1 |
2019 | 11 825 | -9 389 | 37 486 | 1 222 | 32 031 | -4 232 | 1 |
2018 | 20 113 | 4 845 | 20 471 | 72 | 25 683 | 5 284 | 1 |
2017 | 12 718 | -1 417 | 22 011 | 121 | 22 330 | 440 | 1 |
2016 | 13 371 | -9 623 | 26 413 | 174 | 28 143 | 1 905 | 2 |
2015 | 1 156 | -7 580 | 13 314 | 286 | 24 599 | 11 570 | 2 |
2014 | 0 | 0 | 368 | 376 | 19 270 | 19 309 | 0 |
2013 | 0 | 0 | 368 | 376 | 19 290 | 19 298 | 0 |
2012 | 155 | -759 | 373 | 380 | 19 534 | 19 542 | 1 |
2011 | 4 341 | -2 801 | 1 039 | 545 | 21 306 | 20 813 | 1 |
2010 | 17 584 | -7 096 | 1 084 | 707 | 24 182 | 23 806 | 1 |
2009 | 54 374 | 3 059 | 3 328 | 13 203 | 31 374 | 41 248 | 3 |
2008 | 161 780 | 39 554 | 15 025 | 19 417 | 36 127 | 40 518 | 2 |
2007 | 27 397 | 3 506 | 16 883 | 143 | 17 479 | 739 | 2 |
2006 | 701 | -4 089 | 4 778 | 337 | 1 487 | -2 953 | 2 |
2005 | 199 | -4 279 | 12 797 | 1 029 | 2 204 | -9 564 | 2 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | SOCOM PRESTAREA SCM Str. Dimitrie Leonida 2 Jud. NEAMT, Loc. PIATRA NEAMT | |
2 | MAROM SRL Str. Stefan Cel Mare 276 Jud. NEAMT, Loc. ROMAN | |
3 | GEORGE PANO SRL Str. Fermelor 22 Jud. NEAMT, Loc. PIATRA NEAMT | |
4 | CASA DE SCHIMB VALUTAR SELF EXCHANGE SRL Str. Paharnicului 7 Jud. NEAMT, Loc. PIATRA NEAMT | |
5 | FLORENTA VIOLETA SRL Str. Cuza Voda Jud. OLT, Loc. SLATINA | |
6 | SECETA VICOS SRL Jud. OLT, Loc. BALTENI | |
7 | CRIZANTEMA SRL Piata Mihail Kogalniceanu 1-3 Jud. NEAMT, Loc. PIATRA NEAMT | |
8 | AGRO DANEASA SA Jud. OLT, Loc. DANEASA |
Listed in: | România | Neamt | Piatra Neamt | 01 |