NORA IMPEX SRL
First time here?
Identification data for NORA IMPEX SRL | |
---|---|
Company Name | NORA IMPEX SRL |
Fiscal Code |
7727350
|
Registry No. | J1995000553023 |
EUID | ROONRC.J1995000553023 |
Date of establishment | 1995.. |
OSIM registered Trademarks |
---|
None. |
About NORA IMPEX SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4752 Rev. 2 (like 4752 Rev. 3) |
Activity | Retail sale of hardware, paints and glass in specialised stores |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 47 - - (like 47 - - Rev. 2) |
Activity | Other - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 747 047 | 112 436 | 381 479 | 51 981 | 1 011 722 | 682 223 | 5 |
2023 | 604 197 | 100 981 | 345 406 | 43 175 | 871 962 | 569 730 | 4 |
2022 | 662 113 | 172 147 | 402 438 | 7 871 | 865 894 | 471 326 | 2 |
2021 | 541 048 | 146 684 | 335 844 | 4 573 | 630 408 | 299 138 | 2 |
2020 | 361 270 | 102 228 | 280 356 | 7 388 | 427 887 | 154 918 | 3 |
2019 | 301 722 | 61 073 | 294 486 | 4 132 | 343 470 | 53 642 | 4 |
2018 | 169 566 | 7 871 | 285 356 | 516 | 277 225 | -7 615 | 4 |
2017 | 130 839 | -35 473 | 260 120 | 633 | 241 927 | -15 500 | 4 |
2016 | 131 578 | 1 884 | 116 234 | 769 | 135 958 | 20 494 | 3 |
2015 | 134 209 | 19 816 | 90 076 | 892 | 107 863 | 18 679 | 3 |
2014 | 124 679 | -22 304 | 110 021 | 1 047 | 107 825 | -1 148 | 4 |
2013 | 136 679 | 5 046 | 120 096 | 174 | 141 065 | 21 143 | 4 |
2012 | 135 660 | 4 377 | 108 075 | 327 | 124 048 | 16 301 | 4 |
2011 | 129 705 | 950 | 99 950 | 478 | 111 697 | 12 225 | 4 |
2010 | 106 887 | 5 755 | 121 528 | 0 | 132 895 | 11 367 | 4 |
2009 | 25 482 | 4 147 | 30 698 | 2 365 | 34 020 | 5 687 | 2 |
2008 | 31 449 | 238 | 32 069 | 5 273 | 28 430 | 1 634 | 2 |
2007 | 26 051 | 1 068 | 22 846 | 8 872 | 15 515 | 1 540 | 1 |
2006 | 19 256 | -5 691 | 20 939 | 12 729 | 8 715 | 504 | 2 |
2005 | 19 083 | 1 111 | 21 292 | 20 305 | 7 130 | 6 142 | 2 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | TERMO CONSTRUCT SA Str. Romana 4/A Jud. ARAD, Loc. SEBIS | |
2 | MESAPAN SRL Str. Rozelor 150 Jud. ARAD, Loc. ARAD | |
3 | FARMACIA TUDUCE SRL Str. Octavian Goga 26 Jud. ARAD, Loc. INEU | |
4 | OVI & DAN SRL Str. Vasile Goldis 10 Jud. ARAD, Loc. PANCOTA | |
5 | VETOFARM SRL Str. Victoriei 37 Jud. ARAD, Loc. NADLAC | |
6 | DORIMAR GROSENI SRL 124 Jud. ARAD, Loc. GROSENI | |
7 | AMARO LUCANO SRL 451 Jud. ARAD, Loc. CHISINDIA | |
8 | DINAMICA IMPEX SRL Str. Gheorghe Doja 8 Jud. ARAD, Loc. INEU |
Listed in: | România | Arad | Arad | 47 |