NUOVO DECOR SRL
First time here?
Identification data for NUOVO DECOR SRL | |
---|---|
Company Name | NUOVO DECOR SRL |
Fiscal Code |
15218195
|
Registry No. | J12/381/2003 |
EUID | ROONRC.J12/381/2003 |
Date of establishment | 2003.. |
OSIM registered Trademarks |
---|
None. |
About NUOVO DECOR SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 8299 Rev. 2 (like 8299,8291,8561,8240,7751,7752,9640,9540,8697,8791,5330,4791,5540,5640,6120,4614,4613,4612,4611,4618,4616,4615,4360,4619,4617 Rev. 3) |
Activity | Other business support service activities n.e.c. |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 74 - - (like 74 - - Rev. 3) |
Activity | Speci - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 37 241 | -60 314 | 183 810 | 12 011 | 13 369 | -158 430 | 0 |
2023 | 41 076 | -8 837 | 180 819 | 15 441 | 67 272 | -98 105 | 1 |
2022 | 40 038 | 19 066 | 161 088 | 0 | 71 329 | -89 759 | 1 |
2021 | 31 417 | 3 501 | 158 573 | 0 | 49 764 | -108 809 | 1 |
2020 | 46 581 | 13 146 | 163 204 | 0 | 49 079 | -114 125 | 1 |
2019 | 28 914 | -2 203 | 162 841 | 0 | 33 171 | -129 670 | 1 |
2018 | 53 724 | 1 181 | 155 077 | 0 | 24 457 | -130 621 | 0 |
2017 | 20 462 | -9 816 | 157 967 | 0 | 26 047 | -131 920 | 1 |
2016 | 17 324 | -4 136 | 140 190 | 30 | 14 868 | -125 293 | 0 |
2015 | 33 899 | -10 587 | 129 859 | 119 | 8 139 | -121 601 | 1 |
2014 | 29 683 | -19 197 | 121 009 | 210 | 8 735 | -112 065 | 1 |
2013 | 47 197 | -27 004 | 101 747 | 300 | 8 634 | -92 813 | 1 |
2012 | 28 074 | -24 322 | 78 370 | 1 794 | 9 934 | -66 642 | 2 |
2011 | 59 726 | -28 480 | 53 769 | 4 878 | 5 503 | -43 388 | 1 |
2010 | 60 857 | -18 715 | 35 658 | 8 390 | 12 238 | -15 030 | 1 |
2009 | 39 095 | -47 889 | 24 827 | 13 983 | 14 579 | 3 734 | 2 |
2008 | 10 568 | -11 846 | 20 328 | 23 267 | 51 833 | 54 772 | 2 |
2007 | 32 230 | 7 010 | 19 790 | 12 673 | 80 655 | 73 538 | 3 |
2006 | 7 872 | -9 690 | 22 001 | 6 159 | 86 734 | 71 023 | 4 |
2005 | 14 276 | -7 205 | 12 200 | 8 | 86 269 | 74 229 | 3 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | OCELLUS SRL 446 Jud. CLUJ, Loc. SAVADISLA | |
2 | MARMURA TRANSILVANA SRL Str. Maramuresului 36 Jud. CLUJ, Loc. CLUJ NAPOCA | |
3 | TRIOTECH SRL Bdul. Nicolae Titulescu 28 Jud. CLUJ, Loc. CLUJ NAPOCA | |
4 | SRB SRL Str. Urusagului 3 Jud. CLUJ, Loc. FLORESTI | |
5 | RAUM SRL Str. Taietura Turcului 2 A-4 Jud. CLUJ, Loc. CLUJ NAPOCA | |
6 | GIAMARI SRL Str. 1 Decembrie 1918 2 Jud. CLUJ, Loc. TURDA | |
7 | EMI & LAURA COM SRL Str. Vidraru 1-3 Jud. CLUJ, Loc. CLUJ NAPOCA | |
8 | ALPEX SRL Str. Gospodarilor 32 Jud. CLUJ, Loc. CLUJ NAPOCA |
Listed in: | România | Cluj | Cluj Napoca | 82 |