OBSESIA SRL
First time here?
Identification data for OBSESIA SRL | |
---|---|
Company Name | OBSESIA SRL |
Fiscal Code |
2803812
|
Registry No. | J35/4476/1992 |
EUID | ROONRC.J35/4476/1992 |
Date of establishment | 1992.. |
Position of OBSESIA SRL in Top Companies 2025: |
---|
First place in Top Profit Romania - SILAGIU city |
OSIM registered Trademarks |
---|
DOMENI - - | See details ... |
About OBSESIA SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 5610 Rev. 2 (like 5611,5612 Rev. 3) |
Activity | Restaurants and mobile food service activities |
Activity Description | This class includes - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 56 - - (like 56 - - Rev. 3) |
Activity | Resta - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 4 909 | 98 707 | 1 506 272 | 758 519 | 1 230 712 | 334 966 | 3 |
2023 | 12 285 | 151 206 | 1 604 065 | 801 590 | 1 179 274 | 236 235 | 6 |
2022 | 25 318 | -58 688 | 1 814 294 | 849 770 | 1 191 249 | 85 497 | 6 |
2021 | 35 511 | -85 770 | 1 745 708 | 898 341 | 1 141 208 | 144 164 | 5 |
2020 | 58 615 | 97 363 | 1 741 136 | 887 756 | 1 166 020 | 159 711 | 6 |
2019 | 92 187 | -51 914 | 1 851 081 | 954 399 | 1 118 106 | 63 524 | 8 |
2018 | 90 284 | 90 473 | 1 894 889 | 999 602 | 1 159 743 | 118 295 | 6 |
2017 | 74 678 | 37 403 | 1 867 202 | 986 600 | 1 072 644 | 27 846 | 10 |
2016 | 99 405 | 316 | 1 759 162 | 967 118 | 964 362 | -9 807 | 13 |
2015 | 92 119 | -58 799 | 1 523 671 | 900 666 | 799 050 | -10 160 | 16 |
2014 | 94 870 | -7 229 | 1 449 937 | 1 122 415 | 600 696 | 56 165 | 18 |
2013 | 62 959 | 329 | 1 230 088 | 991 988 | 519 461 | 63 357 | 20 |
2012 | 125 914 | 107 | 1 087 130 | 1 527 812 | 462 497 | 63 825 | 24 |
2011 | 241 069 | 3 055 | 833 129 | 1 098 597 | 422 238 | 65 326 | 30 |
2010 | 200 810 | 3 897 | 757 896 | 1 005 207 | 513 413 | 62 778 | 15 |
2009 | 170 738 | 243 | 508 843 | 347 831 | 328 177 | 100 892 | 17 |
2008 | 236 939 | 1 702 | 428 902 | 220 340 | 313 381 | 106 786 | 22 |
2007 | 317 302 | 2 216 | 417 104 | 163 712 | 369 392 | 116 000 | 29 |
2006 | 320 925 | 44 107 | 322 487 | 128 533 | 313 808 | 121 472 | 35 |
2005 | 295 756 | 18 783 | 328 975 | 108 680 | 289 874 | 71 151 | 40 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | TOSTCAF SRL Str. Banatul 8 Jud. TIMIS, Loc. TIMISOARA | |
2 | TIMAUTO KUBAJI SRL Str. Ovidiu Balea 1 A Jud. TIMIS, Loc. TIMISOARA | |
3 | STE & STE SRL 447 Jud. TIMIS, Loc. CARANI | |
4 | LARALIUB SRL Str. Panselelor 1 Jud. TIMIS, Loc. SANNICOLAU MARE | |
5 | EL ROY SRL Str. Bartok Bela 15 Jud. TIMIS, Loc. DUMBRAVITA | |
6 | DINTRANS SRL Str. Munteniei Jud. TIMIS, Loc. TIMISOARA | |
7 | COMPACT INTERNATIONAL SRL KM. 0+620 Jud. TIMIS, Loc. LUGOJ | |
8 | ADIROM SRL Str. Chisodei 84 Jud. TIMIS, Loc. TIMISOARA |
Listed in: | România | Timis | Silagiu | 56 |