OLYMPIA MARBLE & CERAMICA & GRANITE SRL
First time here?
| Identification data for OLYMPIA MARBLE & CERAMICA & GRANITE SRL | |
|---|---|
| Company Name | OLYMPIA MARBLE & CERAMICA & GRANITE SRL |
| Fiscal Code |
12033494
|
| Registry No. | J1999005940404 |
| EUID | ROONRC.J1999005940404 |
| Date of establishment | 1999.. |
| OSIM registered Trademarks |
|---|
| TOP MO - - | See details ... |
| About OLYMPIA MARBLE & CERAMICA & GRANITE SRL company |
|---|
| Localization of OLYMPIA MARBLE & CERAMICA & GRANITE SRL - contact information. | |||
|---|---|---|---|
| County | Bucuresti | ||
| City/District | Sectorul 2 | ||
| Address | Str. Popa Soare 72 Cod 023984 | ||
| Phone | 021-323.12 - - 021-327.07 - - 021-230.64 - - 2 contacts removed | ||
| Mobile | 0742-558.3 - - 2 contacts removed | ||
| show - - offi - - show - - 2 contacts removed | |||
| Management people: |
Admin.Administrators
| ||
| Web Address |
| ||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4613 Rev. 2 (like 4613 Rev. 3) |
| Activity | Agents involved in the sale of timber and building materials |
| Activity Description | This class exclu - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like 46 - - Rev. 2) |
| Activity | Activ - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | JOHNNY SRL Intr. Luptatorilor Antifascisti 36 BUCURESTI, Loc. SECTORUL 5 | |
| 2 | ATELOS SRL Sos. Nicolae Titulescu 14 BUCURESTI, Loc. SECTORUL 1 | |
| 3 | PAPER CONSTRUCTII SRL Str. Panselelor 12 BUCURESTI, Loc. SECTORUL 4 | |
| 4 | FUTURE NET SRL Bdul. Alexandru Obregia 35 BUCURESTI, Loc. SECTORUL 4 | |
| 5 | ROSURSE STRATEGY CONSULTANCY SRL Spl. Independentei 1 BUCURESTI, Loc. SECTORUL 4 | |
| 6 | BIBOLA COM SRL Str. Valea Calugareasca 12 BUCURESTI, Loc. SECTORUL 6 | |
| 7 | HONG DA 1999 SRL Sos. Colentina 14 BUCURESTI, Loc. SECTORUL 2 | |
| 8 | TRANSMIDOR 99 SRL Aleea Cetatuia 6 BUCURESTI, Loc. SECTORUL 6 |
| Listed in: | România | Bucuresti | Sectorul 2 | 46 |
