ONE DOWNTOWN SRL
First time here?
| Identification data for ONE DOWNTOWN SRL | |
|---|---|
| Company Name | ONE DOWNTOWN SRL |
| Fiscal Code |
45650488
|
| Registry No. | J40/2831/2022 |
| EUID | ROONRC.J40/2831/2022 |
| Date of establishment | 2022.. |
| OSIM registered Trademarks |
|---|
| None. |
| About ONE DOWNTOWN SRL company |
|---|
| Localization of ONE DOWNTOWN SRL - contact information. | |
|---|---|
| County | Bucuresti |
| City/District | Sectorul 1 |
| Address | Str. Maxim Gorki 20 Cod 011952 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4110 Rev. 2 (like 6812 Rev. 3) |
| Activity | Development of building projects |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 41 - - (like 68 - - Rev. 3) |
| Activity | Devel - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | CORNELIUS DESIGN INCO SRL Str. Moise Nicoara 39 BUCURESTI, Loc. SECTORUL 3 | |
| 2 | ZEFIR DATACOM SRL Str. Plaja Putna 8 Jud. VRANCEA, Loc. VANATORI | |
| 3 | ONE PROIECT 8 SRL Str. Maxim Gorki 20 BUCURESTI, Loc. SECTORUL 1 | |
| 4 | GRANTMETAL CONSTRUCT INVEST SRL Intr. Craiovei 43 BUCURESTI, Loc. SECTORUL 6 | |
| 5 | YAMMY KIDS CATERING SRL Str. Palisandrului 23 BUCURESTI, Loc. SECTORUL 1 | |
| 6 | NUSIFIL ART SRL Str. Cpt. Alexandru Serbanescu 42-44 BUCURESTI, Loc. SECTORUL 1 | |
| 7 | HR DESIGN & GROW SRL Str. Luica 35 A BUCURESTI, Loc. SECTORUL 4 | |
| 8 | CLIMAVOLT SOLUTIONS SRL Str. Apusului 58 BUCURESTI, Loc. SECTORUL 6 |
| Listed in: | România | Bucuresti | Sectorul 1 | 41 |
