ORIZONT COMPANY AE 94 SRL
First time here?
| Identification data for ORIZONT COMPANY AE 94 SRL | |
|---|---|
| Company Name | ORIZONT COMPANY AE 94 SRL |
| Fiscal Code |
15136788
|
| Registry No. | J2003000046177 |
| EUID | ROONRC.J2003000046177 |
| Date of establishment | 2003.. |
| OSIM registered Trademarks |
|---|
| None. |
| About ORIZONT COMPANY AE 94 SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) |
| Activity | Construction of residential and non-residential buildings |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 41 - - (like 41 - - Rev. 2) |
| Activity | Const - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 44 461 | -642 | 45 014 | 0 | 9 654 | -35 360 | 1 |
| 2023 | 92 454 | -15 135 | 50 396 | 0 | 15 681 | -34 715 | 1 |
| 2022 | 86 989 | 12 077 | 44 745 | 0 | 25 058 | -19 687 | 1 |
| 2021 | 41 711 | -37 504 | 54 429 | 0 | 22 669 | -31 760 | 3 |
| 2020 | 69 144 | 1 072 | 23 744 | 0 | 29 581 | 5 837 | 7 |
| 2019 | 43 173 | -4 774 | 7 961 | 0 | 12 817 | 4 855 | 4 |
| 2018 | 24 337 | 8 762 | 3 478 | 0 | 13 346 | 9 867 | 3 |
| 2017 | 0 | 0 | 39 | 0 | 1 146 | 1 107 | 0 |
| 2016 | 0 | 0 | 40 | 0 | 1 176 | 1 136 | 0 |
| 2015 | 221 | 15 | 40 | 0 | 1 180 | 1 140 | 0 |
| 2014 | 0 | 0 | 51 | 0 | 1 186 | 1 135 | 0 |
| 2013 | 1 130 | 909 | 34 | 0 | 1 168 | 1 134 | 0 |
| 2012 | 0 | -96 | 0 | 0 | 49 452 | 49 452 | 0 |
| 2011 | 6 573 | 336 | 65 | 0 | 50 864 | 50 798 | 0 |
| 2010 | 6 724 | 1 466 | 2 934 | 0 | 55 274 | 52 340 | 1 |
| 2009 | 14 491 | 11 670 | 1 600 | 0 | 53 155 | 51 554 | 1 |
| 2008 | 5 188 | -117 | 5 393 | 0 | 47 710 | 42 317 | 1 |
| 2007 | 32 531 | 25 216 | 1 123 | 194 | 47 771 | 46 842 | 1 |
| 2006 | 2 636 | -404 | 485 | 1 107 | 22 466 | 23 087 | 1 |
| 2005 | 1 125 | -5 547 | 5 900 | 1 739 | 25 765 | 21 604 | 2 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | NOMIS 2003 SRL Str. Furnalistilor 8 Jud. GALATI, Loc. GALATI | |
| 2 | LEMLAND SRL Bdul. Dunarea 27 Jud. GALATI, Loc. GALATI | |
| 3 | MENASIG SRL Str. Mircea Cel Batrin 9 Jud. CLUJ, Loc. DEJ | |
| 4 | JACKPOT SRL Str. G-Ral Alexandru Cernat 17 Jud. GALATI, Loc. GALATI | |
| 5 | ISOTECH SRL Str. Romulus 3 Jud. GALATI, Loc. GALATI | |
| 6 | DAGIMAR SRL Str. Nae Leonard 41 Jud. GALATI, Loc. GALATI | |
| 7 | FAMPATI SRL Str. Furnalistilor 14 Jud. GALATI, Loc. GALATI | |
| 8 | JIZNEMAX SRL Str. Brailei 210 Jud. GALATI, Loc. GALATI |
| Listed in: | România | Galati | Galati | 41 |
