OUTDOOR ADVENTURES SRL
First time here?
| Identification data for OUTDOOR ADVENTURES SRL | |
|---|---|
| Company Name | OUTDOOR ADVENTURES SRL |
| Fiscal Code |
22654731
|
| Registry No. | J19/1005/2007 |
| EUID | ROONRC.J19/1005/2007 |
| Date of establishment | 2007.. |
| OSIM registered Trademarks |
|---|
| None. |
| About OUTDOOR ADVENTURES SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 9319 Rev. 2 (like 9319,9329 Rev. 3) |
| Activity | Other sports activities |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 93 - - (like 93 - - Rev. 3) |
| Activity | Other - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 1 101 | 0 | 0 | -1 101 | 0 |
| 2023 | 0 | 0 | 1 100 | 0 | 0 | -1 100 | 0 |
| 2022 | 0 | 0 | 1 106 | 0 | 0 | -1 106 | 0 |
| 2021 | 0 | 0 | 1 106 | 0 | 0 | -1 106 | 0 |
| 2020 | 0 | 0 | 1 124 | 0 | 0 | -1 124 | 0 |
| 2019 | 0 | 0 | 1 145 | 0 | 0 | -1 145 | 0 |
| 2018 | 0 | 0 | 1 174 | 0 | 0 | -1 174 | 0 |
| 2017 | 0 | 0 | 1 175 | 0 | 0 | -1 175 | 0 |
| 2016 | 0 | 0 | 1 205 | 0 | 0 | -1 205 | 0 |
| 2015 | 0 | 0 | 1 210 | 0 | 0 | -1 210 | 0 |
| 2014 | 0 | 0 | 1 221 | 0 | 0 | -1 221 | 0 |
| 2012 | 0 | 0 | 1 236 | 0 | 0 | -1 236 | 0 |
| 2011 | 0 | 0 | 1 267 | 0 | 0 | -1 267 | 0 |
| 2010 | 0 | -711 | 1 278 | 0 | 0 | -1 278 | 0 |
| 2009 | 0 | -589 | 614 | 0 | 40 | -574 | 0 |
| 2008 | 0 | -37 | 276 | 244 | 47 | 16 | 0 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | OUTSIGHT MEDIA SRL Str. Liviu Rebreanu 32A BUCURESTI, Loc. SECTORUL 3 | |
| 2 | OVERIT SRL Aleea Nectarului Jud. SATU MARE, Loc. SATU MARE | |
| 3 | OUTDOOR MAGAZIN SRL Str. Negoiu Jud. BRASOV, Loc. FAGARAS | |
| 4 | OVA TRAVEL SRL Prel. D13 6 C Jud. CONSTANTA, Loc. NAVODARI | |
| 5 | ORIZON PROJECT & INVESTMENTS SRL Str. Radu Boiangiu 1 BUCURESTI, Loc. SECTORUL 1 | |
| 6 | OVI & DOR SRL Str. Susani 416 Jud. SATU MARE, Loc. GHERTA MICA | |
| 7 | CRAMA VISUM SRL Str. Dr. Mihail Galati Petrini 9 BUCURESTI, Loc. SECTORUL 5 | |
| 8 | OVEST IMPEX SRL Str. Crisan 11 Jud. ALBA, Loc. ABRUD |
| Listed in: | România | Harghita | Gheorgheni | 93 |
