PACE CAPITAL SRL
First time here?
| Identification data for PACE CAPITAL SRL | |
|---|---|
| Company Name | PACE CAPITAL SRL |
| Fiscal Code |
22733452
|
| Registry No. | J40/21306/2007 |
| EUID | ROONRC.J40/21306/2007 |
| Date of establishment | 2007.. |
| OSIM registered Trademarks |
|---|
| None. |
| About PACE CAPITAL SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4110 Rev. 2 (like 6812 Rev. 3) |
| Activity | Development of building projects |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 41 - - (like 68 - - Rev. 3) |
| Activity | Devel - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | -3 959 | 54 669 | 0 | 48 274 | -6 395 | 0 |
| 2023 | 18 763 | -2 263 | 53 506 | 0 | 51 078 | -2 435 | 0 |
| 2022 | 18 198 | -2 117 | 54 814 | 0 | 54 641 | -173 | 0 |
| 2021 | 0 | -2 306 | 52 483 | 0 | 54 426 | 1 944 | 0 |
| 2020 | 22 349 | 4 731 | 57 368 | 0 | 61 675 | 4 318 | 0 |
| 2019 | 26 792 | 6 035 | 58 215 | 694 | 57 073 | -421 | 0 |
| 2018 | 45 024 | 3 013 | 61 679 | 9 251 | 45 748 | -6 615 | 0 |
| 2017 | 48 886 | -12 512 | 66 380 | 17 805 | 38 937 | -9 637 | 1 |
| 2016 | 491 806 | 28 641 | 58 127 | 27 413 | 52 914 | 22 200 | 1 |
| 2015 | 489 651 | 29 422 | 95 459 | 1 115 | 87 879 | -6 464 | 6 |
| 2014 | 460 908 | -20 891 | 148 659 | 5 316 | 87 122 | -59 000 | 5 |
| 2013 | 384 425 | 21 496 | 100 246 | 9 261 | 64 672 | -37 787 | 12 |
| 2011 | 95 207 | 26 840 | 130 954 | 0 | 72 405 | -59 509 | 4 |
| 2010 | 2 706 | -29 605 | 139 741 | 0 | 52 676 | -87 053 | 0 |
| 2009 | 0 | -21 985 | 102 545 | 0 | 44 328 | -58 217 | 0 |
| 2008 | 0 | -38 316 | 76 099 | 31 | 37 626 | -38 442 | 0 |
| 2007 | 0 | -194 | 305 | 80 | 86 | -139 | 0 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | ORTOMEDICAL PLUS SRL Str. Argeselu 15 BUCURESTI, Loc. SECTORUL 4 | |
| 2 | CITY TOURS & EVENTS SRL Str. Alexandru Vlahuta 15 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 3 | PHARMICS SRL Str. Buna Ziua 25 E Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 4 | PHANTASIA ADVERTISING SRL Bdul. Traian 15 Jud. MARAMURES, Loc. BAIA MARE | |
| 5 | PHILIP EXPERT SRL Str. Radautilor 17 Jud. BIHOR, Loc. ORADEA | |
| 6 | PHING SRL Calea Severinului 20 Jud. DOLJ, Loc. CRAIOVA | |
| 7 | ORTHOS DISTRIBUTION SRL Calea Harmanului 9 Jud. BRASOV, Loc. SANPETRU | |
| 8 | PEACK REAL ESTATE SRL Bdul. Iuliu Maniu 594 BUCURESTI, Loc. SECTORUL 6 |
| Listed in: | România | Bucuresti | Sectorul 3 | 41 |
