PACIC PROIECTARE SI ANTREPRIZA CONSTRUCTII INDUSTRIALE SI CIVILE SRL
First time here?
Identification data for PACIC PROIECTARE SI ANTREPRIZA CONSTRUCTII INDUSTRIALE SI CIVILE SRL | |
---|---|
Company Name | PACIC PROIECTARE SI ANTREPRIZA CONSTRUCTII INDUSTRIALE SI CIVILE SRL |
Fiscal Code |
19984
|
Registry No. | J40/4325/1991 |
EUID | ROONRC.J40/4325/1991 |
Date of establishment | 1991.. |
OSIM registered Trademarks |
---|
None. |
About PACIC PROIECTARE SI ANTREPRIZA CONSTRUCTII INDUSTRIALE SI CIVILE SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 7112 Rev. 2 (like 7112 Rev. 3) |
Activity | Engineering activities and related technical consultancy |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 71 - - (like 71 - - Rev. 3) |
Activity | Engin - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 9 047 | -1 615 | 67 726 | 20 735 | 45 821 | -2 744 | 1 |
2023 | 61 046 | -25 298 | 123 478 | 21 231 | 102 691 | -1 130 | 2 |
2022 | 16 117 | -69 077 | 58 340 | 21 848 | 62 376 | 24 302 | 2 |
2021 | 209 741 | 71 707 | 63 688 | -2 675 | 161 312 | 93 366 | 2 |
2020 | 32 100 | -24 541 | 48 140 | 8 819 | 62 939 | 22 009 | 2 |
2019 | 83 685 | 11 767 | 19 597 | 10 252 | 70 179 | 59 195 | 2 |
2018 | 53 764 | -9 099 | 16 104 | 7 775 | 58 609 | 48 602 | 4 |
2017 | 117 942 | 29 121 | 12 299 | 7 782 | 93 071 | 86 874 | 4 |
2016 | 200 685 | 78 434 | 37 042 | 7 964 | 166 773 | 137 695 | 5 |
2015 | 171 608 | 63 878 | 30 373 | 7 680 | 146 050 | 123 357 | 5 |
2014 | 128 021 | 55 986 | 20 264 | 7 722 | 128 570 | 116 028 | 2 |
2013 | 126 204 | 26 573 | 25 822 | 7 717 | 104 684 | 86 579 | 9 |
2012 | 343 387 | 178 388 | 8 949 | 9 442 | 238 661 | 239 153 | 12 |
2011 | 177 421 | 38 859 | 45 618 | 10 103 | 136 672 | 101 158 | 12 |
2010 | 437 119 | 183 911 | 53 110 | 26 521 | 272 505 | 246 717 | 10 |
2009 | 394 080 | 123 746 | 73 363 | 37 475 | 220 434 | 184 546 | 9 |
2008 | 375 045 | 146 423 | 53 946 | 38 001 | 226 876 | 210 930 | 9 |
2007 | 618 155 | 277 980 | 119 297 | 65 008 | 403 477 | 349 188 | 10 |
2006 | 810 881 | 412 532 | 162 601 | 66 921 | 580 641 | 488 552 | 14 |
2005 | 527 264 | 145 775 | 90 504 | 77 069 | 227 570 | 215 688 | 20 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | MONETARIA STATULUI RA Str. Fabrica De Chibrituri 30 BUCURESTI, Loc. SECTORUL 5 | |
2 | DENTOTAL CLINIC SRL Bdul. Mircea Voda 24 BUCURESTI, Loc. SECTORUL 3 | |
3 | DECOR PRESS SERVICII INSTALATII SRL Str. Resita 31 BUCURESTI, Loc. SECTORUL 4 | |
4 | IAROM SA Bdul. Aerogarii 39 BUCURESTI, Loc. SECTORUL 1 | |
5 | ALFASTAR I.G. ELECTRONIC SERVICE SRL Intr. Ciucea 5 BUCURESTI, Loc. SECTORUL 3 | |
6 | INTRASECO SRL Str. Gherghitei 80 BUCURESTI, Loc. SECTORUL 2 | |
7 | NEPTUN COM SRL Sos. Berceni 183 BUCURESTI, Loc. SECTORUL 4 | |
8 | PESTISORII TRADING SRL Str. Picturii 19 BUCURESTI, Loc. SECTORUL 4 |
Listed in: | România | Bucuresti | Sectorul 1 | 71 |