PANIPAT SRL
First time here?
| Identification data for PANIPAT SRL | |
|---|---|
| Company Name | PANIPAT SRL |
| Fiscal Code |
5287821
|
| Registry No. | J10/166/1994 |
| EUID | ROONRC.J10/166/1994 |
| Date of establishment | 1994.. |
| Position of PANIPAT SRL in Top Companies 2025: |
|---|
| Third place in Top Business Romania - VALEA PARULUI city |
| OSIM registered Trademarks |
|---|
| None. |
| About PANIPAT SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 1071 Rev. 2 (like 1071 Rev. 3) |
| Activity | Manufacture of bread; manufacture of fresh pastry goods and cakes |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 10 - - (like 10 - - Rev. 3) |
| Activity | Manuf - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 318 834 | 2 507 | 99 789 | 35 180 | 28 663 | -35 946 | 16 |
| 2023 | 388 953 | -9 493 | 115 775 | 39 415 | 37 912 | -38 449 | 18 |
| 2022 | 360 698 | -29 649 | 104 853 | 43 757 | 31 981 | -29 115 | 18 |
| 2021 | 351 737 | 6 000 | 90 119 | 49 159 | 41 495 | 534 | 18 |
| 2020 | 396 782 | 9 555 | 97 843 | 58 322 | 33 967 | -5 554 | 19 |
| 2019 | 416 753 | -8 041 | 113 165 | 68 476 | 29 296 | -15 394 | 23 |
| 2018 | 400 526 | -30 336 | 107 485 | 78 141 | 21 809 | -7 535 | 24 |
| 2017 | 380 808 | -21 041 | 82 878 | 88 046 | 17 654 | 22 821 | 25 |
| 2016 | 367 839 | -20 699 | 69 254 | 96 117 | 18 146 | 45 008 | 25 |
| 2015 | 398 841 | 372 | 72 424 | 114 256 | 24 117 | 65 949 | 25 |
| 2014 | 405 051 | 8 766 | 90 624 | 91 873 | 41 738 | 42 987 | 25 |
| 2013 | 327 111 | -23 237 | 107 200 | 110 670 | 30 730 | 34 200 | 21 |
| 2012 | 331 379 | -11 411 | 107 923 | 130 513 | 35 573 | 58 164 | 19 |
| 2011 | 365 035 | 8 363 | 122 077 | 157 557 | 35 850 | 71 331 | 19 |
| 2010 | 314 255 | 17 466 | 105 005 | 115 187 | 53 299 | 63 481 | 17 |
| 2009 | 304 453 | 6 640 | 81 733 | 83 806 | 50 768 | 53 272 | 20 |
| 2008 | 303 004 | 14 200 | 101 524 | 95 285 | 54 291 | 49 475 | 14 |
| 2007 | 256 240 | 14 594 | 90 277 | 74 888 | 54 328 | 38 939 | 13 |
| 2006 | 192 301 | 716 | 106 270 | 86 879 | 32 539 | 16 777 | 18 |
| 2005 | 194 600 | 4 680 | 113 423 | 79 628 | 41 918 | 14 771 | 24 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | COLIBRI PRODCOMSERV SRL Piata Halelor Jud. BUZAU, Loc. RAMNICU SARAT | |
| 2 | PETRO COM 60 SRL Jud. BUZAU, Loc. RAMNICELU | |
| 3 | COMSORADI SRL Str. Bucegi 14 Jud. BUZAU, Loc. BUZAU | |
| 4 | GENERAL CONSTRUCT INTERNATIONAL SRL Str. Brosteni 3 Jud. BUZAU, Loc. BUZAU | |
| 5 | LOTUS FARM SRL Bdul. Unirii Jud. BUZAU, Loc. BUZAU | |
| 6 | DANIVA COM SRL Jud. BUZAU, Loc. BUZAU | |
| 7 | SAROM SRL Str. Pacii 24 Jud. BUZAU, Loc. BUZAU | |
| 8 | FARM VET SRL Str. Pacii 104 Jud. BUZAU, Loc. RUSETU |
| Listed in: | România | Buzau | Valea Parului | 10 |
