PAPUREMOTORS SRL
First time here?
| Identification data for PAPUREMOTORS SRL | |
|---|---|
| Company Name | PAPUREMOTORS SRL |
| Fiscal Code |
42813327
|
| Registry No. | J2020000827027 |
| EUID | ROONRC.J2020000827027 |
| Date of establishment | 2020.. |
| Position of PAPUREMOTORS SRL in Top Companies 2025: |
|---|
| Second place in Top Business Romania - UAT GHIOROC city, activity 4520: Maintenance and repair of motor vehicles |
| OSIM registered Trademarks |
|---|
| None. |
| About PAPUREMOTORS SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4520 Rev. 2 (like 9531 Rev. 3) |
| Activity | Maintenance and repair of motor vehicles |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 95 - - (like 45 - - Rev. 2) |
| Activity | Repai - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 34 505 | 2 643 | 10 711 | 630 | 7 336 | -2 744 | 2 |
| 2023 | 28 879 | -497 | 17 341 | 1 627 | 10 328 | -5 387 | 2 |
| 2022 | 18 379 | -2 091 | 9 120 | 0 | 4 204 | -4 916 | 2 |
| 2021 | 3 840 | 0 | 4 802 | 0 | 1 977 | -2 825 | 0 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | MMMARKETGO SRL Str. Linia Diei 9 Jud. DOLJ, Loc. PLESOI | |
| 2 | PREMIUM CILI INVEST SRL Str. Col. Scarlat Demetriade 5 Jud. DOLJ, Loc. CRAIOVA | |
| 3 | OLTENIA CLAIMS ASIST SRL Str. Brazda Lui Novac 89 Jud. DOLJ, Loc. CRAIOVA | |
| 4 | ALIAURA PLANT NATURESS SRL Aleea Tineretului 4 Jud. VALCEA, Loc. DRAGASANI | |
| 5 | PIZZA ALEX & FABIAN SRL 282 Jud. ARAD, Loc. CALUGARENI | |
| 6 | FLOWER SHOP ANDREEA SRL Str. Marasesti 18 Jud. ARAD, Loc. LIPOVA | |
| 7 | EVEDIX AUTO SRL Str. Banilor 4 Jud. DOLJ, Loc. TATOMIRESTI | |
| 8 | BRUTARIA DE LA COLT SRL 55 Jud. DOLJ, Loc. AMARASTII DE JOS |
| Listed in: | România | Arad | Ghioroc | 45 |
