PARCUL BANATULUI SRL
First time here?
| Identification data for PARCUL BANATULUI SRL | |
|---|---|
| Company Name | PARCUL BANATULUI SRL |
| Fiscal Code |
16958345
|
| Registry No. | J2004018969407 |
| EUID | ROONRC.J2004018969407 |
| Date of establishment | 2004.. |
| OSIM registered Trademarks |
|---|
| RESIDE - - | See details ... |
| About PARCUL BANATULUI SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4110 Rev. 2 (like 6812 Rev. 3) |
| Activity | Development of building projects |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 68 - - (like 41 - - Rev. 2) |
| Activity | Devel - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | -16 032 | 752 320 | 6 901 | 671 088 | -74 247 | 0 |
| 2023 | 0 | -77 156 | 753 255 | 6 900 | 688 075 | -58 209 | 0 |
| 2022 | 28 675 | 3 557 | 750 673 | 6 405 | 762 319 | 18 074 | 0 |
| 2021 | 11 464 | -46 160 | 753 244 | 0 | 767 650 | 14 515 | 0 |
| 2020 | 135 190 | -136 398 | 748 467 | 9 897 | 800 066 | 61 656 | 0 |
| 2019 | 3 294 978 | -88 994 | 828 841 | 144 034 | 886 218 | 201 787 | 0 |
| 2018 | 4 867 548 | 173 295 | 6 953 129 | 582 282 | 6 667 025 | 297 976 | 0 |
| 2017 | 3 419 539 | -1 836 122 | 14 720 365 | 528 631 | 14 349 016 | 159 404 | 0 |
| 2016 | 1 584 424 | -989 708 | 42 872 997 | 533 257 | 15 343 030 | -26 995 223 | 0 |
| 2015 | 2 807 270 | -3 110 598 | 40 293 703 | 473 709 | 15 300 760 | -26 100 927 | 0 |
| 2014 | 3 845 329 | -3 718 493 | 38 996 131 | 5 687 020 | 10 112 471 | -23 207 815 | 0 |
| 2013 | 2 417 372 | -1 727 059 | 39 890 741 | 9 229 603 | 11 039 553 | -19 633 825 | 0 |
| 2012 | 4 183 283 | -3 677 750 | 39 599 323 | 10 749 826 | 10 686 772 | -18 184 929 | 0 |
| 2011 | 5 545 136 | -4 056 448 | 40 028 839 | 15 132 323 | 10 141 244 | -14 766 747 | 0 |
| 2010 | 1 710 232 | -2 876 861 | 42 587 459 | 2 050 634 | 29 664 175 | -11 057 165 | 0 |
| 2009 | 9 838 148 | -2 483 336 | 40 589 484 | 2 190 233 | 30 128 455 | -8 351 593 | 0 |
| 2008 | 10 253 308 | -4 053 527 | 42 702 748 | 1 989 047 | 35 330 724 | -6 413 536 | 0 |
| 2007 | 0 | -2 669 924 | 27 595 368 | 659 463 | 24 330 756 | -2 605 148 | 0 |
| 2006 | 2 078 | -24 366 | 10 858 813 | 14 391 143 | 1 517 785 | 5 056 585 | 0 |
| 2005 | 5 872 | -152 871 | 2 212 701 | 1 957 551 | 118 460 | -136 690 | 0 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | APEX TEAM INTERNATIONAL SRL Str. Helesteului 15-17 BUCURESTI, Loc. SECTORUL 1 | |
| 2 | FEES EXPERT & CONSULTING SRL Str. Paduretu 5 BUCURESTI, Loc. SECTORUL 6 | |
| 3 | CARSOR ACCOUNTING SERVICES GRUP SRL Str. Aron Pumnu 61 BUCURESTI, Loc. SECTORUL 5 | |
| 4 | EIMOBILIARE.RO SRL Str. Nicodim 9 BUCURESTI, Loc. SECTORUL 6 | |
| 5 | BUM CARAVAN ART SRL Str. Bucovina 1A BUCURESTI, Loc. SECTORUL 3 | |
| 6 | ALDEPA COMPANY SRL Str. Transilvaniei 23A BUCURESTI, Loc. SECTORUL 1 | |
| 7 | CLUBUL VINULUI SA Calea Dorobantilor 239 BUCURESTI, Loc. SECTORUL 1 | |
| 8 | CRISPUR SRL Str. Ziminel 3 BUCURESTI, Loc. SECTORUL 5 |
| Listed in: | România | Bucuresti | Sectorul 1 | 41 |
