PASCOSDOR CONSTRUCT SRL
First time here?
Identification data for PASCOSDOR CONSTRUCT SRL | |
---|---|
Company Name | PASCOSDOR CONSTRUCT SRL |
Fiscal Code |
25269269
|
Registry No. | J05/390/2009 |
EUID | ROONRC.J5/390/2009 |
Date of establishment | 2009.. |
OSIM registered Trademarks |
---|
None. |
About PASCOSDOR CONSTRUCT SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) |
Activity | Construction of residential and non-residential buildings |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 41 - - (like 91 - - Rev. 3) |
Activity | Const - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 32 854 | 0 | 66 788 | 33 934 | 0 |
2023 | 0 | 0 | 32 850 | 0 | 66 781 | 33 930 | 0 |
2022 | 0 | -4 361 | 33 031 | 0 | 67 148 | 34 117 | 0 |
2021 | 42 809 | 605 | 36 827 | 0 | 75 300 | 38 473 | 1 |
2020 | 96 157 | 2 071 | 58 004 | 0 | 96 484 | 38 480 | 2 |
2019 | 104 218 | 79 482 | 76 868 | 0 | 113 963 | 37 095 | 0 |
2018 | 0 | -9 911 | 69 588 | 0 | 26 153 | -43 435 | 1 |
2017 | 69 078 | 6 908 | 42 647 | 0 | 9 092 | -33 554 | 3 |
2016 | 70 615 | -4 517 | 82 261 | 0 | 40 741 | -41 520 | 2 |
2015 | 296 331 | -15 142 | 82 176 | 0 | 45 195 | -36 982 | 4 |
2014 | 242 479 | -10 714 | 54 266 | 0 | 32 219 | -22 047 | 5 |
2013 | 0 | -8 311 | 47 590 | 13 834 | 22 430 | -11 326 | 0 |
2012 | 42 967 | 219 | 15 300 | 5 526 | 6 721 | -3 052 | 5 |
2011 | 0 | 0 | 7 077 | 3 052 | 670 | -3 354 | 0 |
2010 | 0 | -1 484 | 7 135 | 3 077 | 676 | -3 382 | 2 |
2009 | 20 | -1 970 | 5 731 | 3 118 | 690 | -1 923 | 2 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | PASNIK DREAM CONSULTING SRL Str. Craiovei Jud. ARGES, Loc. PITESTI | |
2 | PASSI FLOWERS SRL Calea Caransebesului 9 Jud. CARAS SEVERIN, Loc. RESITA | |
3 | PASTA FAMILIA SRL Str. Tudor Vladimirescu 7 Jud. BIHOR, Loc. SALONTA | |
4 | PATANDRA SRL Str. Coralilor 12A Jud. BIHOR, Loc. ORADEA | |
5 | PATIDEEA COM SRL Str. Cuza Voda 84 Jud. TELEORMAN, Loc. ALEXANDRIA | |
6 | PASTRAVARIA ZAVOI SRL 721 Jud. ALBA, Loc. TARSA | |
7 | PASTRAVUL NISTRU SRL Str. 102 4 Jud. MARAMURES, Loc. NISTRU | |
8 | PAT & VER SRL 413 Jud. DOLJ, Loc. CALOPAR |
Listed in: | România | Bihor | Tileagd | 41 |