PATIGRAM PRODIMPEX SRL
First time here?
Identification data for PATIGRAM PRODIMPEX SRL | |
---|---|
Company Name | PATIGRAM PRODIMPEX SRL |
Fiscal Code |
6161146
|
Registry No. | J12/2434/1994 |
EUID | ROONRC.J12/2434/1994 |
Date of establishment | 1994.. |
OSIM registered Trademarks |
---|
None. |
About PATIGRAM PRODIMPEX SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 1071 Rev. 2 (like 1071 Rev. 3) |
Activity | Manufacture of bread; manufacture of fresh pastry goods and cakes |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 10 - - (like 10 - - Rev. 3) |
Activity | Manuf - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 45 778 | 25 408 | 4 499 | 116 267 | 32 892 | 144 660 | 1 |
2023 | 35 784 | 13 285 | 8 238 | 134 347 | 34 086 | 160 195 | 1 |
2022 | 33 405 | 15 089 | 6 655 | 142 769 | 28 264 | 164 378 | 1 |
2021 | 30 008 | 19 510 | 5 201 | 127 628 | 31 095 | 153 522 | 0 |
2020 | 31 848 | 19 947 | 20 677 | 131 685 | 25 169 | 136 177 | 0 |
2019 | 38 104 | 28 878 | 38 556 | 136 444 | 20 533 | 118 422 | 0 |
2018 | 45 666 | 31 133 | 72 137 | 142 708 | 21 189 | 91 760 | 0 |
2017 | 18 584 | -665 | 112 596 | 146 468 | 26 810 | 60 681 | 1 |
2016 | 42 559 | 22 536 | 126 150 | 154 472 | 34 626 | 62 948 | 3 |
2015 | 41 176 | 22 854 | 150 420 | 158 374 | 32 606 | 40 560 | 3 |
2014 | 33 879 | 18 678 | 182 090 | 165 885 | 34 079 | 17 873 | 3 |
2013 | 36 187 | 17 335 | 202 267 | 170 913 | 30 136 | -1 219 | 3 |
2012 | 47 451 | -3 214 | 227 707 | 178 450 | 30 468 | -18 789 | 3 |
2011 | 148 037 | -50 855 | 265 075 | 185 582 | 63 525 | -15 968 | 20 |
2010 | 191 509 | -31 195 | 210 241 | 169 171 | 48 413 | 7 343 | 28 |
2009 | 236 652 | -14 492 | 177 857 | 175 754 | 41 157 | 39 054 | 37 |
2008 | 310 460 | -57 580 | 182 551 | 195 671 | 43 691 | 56 811 | 40 |
2007 | 391 484 | 8 411 | 154 032 | 147 864 | 55 079 | 48 911 | 39 |
2006 | 430 272 | 15 827 | 189 552 | 169 092 | 63 696 | 43 237 | 39 |
2005 | 327 397 | 8 195 | 187 138 | 161 417 | 50 928 | 25 208 | 38 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | DAMILUNA IMPORT EXPORT SRL Str. Trandafirilor FN Jud. CLUJ, Loc. GHERLA | |
2 | ALMAIRIM PRODCOM IMPEX SRL Str. Orastie 10 Jud. CLUJ, Loc. CLUJ NAPOCA | |
3 | ZANA IMPEX SRL Str. Pasteur 61 Jud. CLUJ, Loc. CLUJ NAPOCA | |
4 | MONEI GROUP SRL Piata 1907 3 Jud. CLUJ, Loc. CLUJ NAPOCA | |
5 | CRASSER PRODCOM IMPEX SRL Str. Alexandru Vlahuta 30 Jud. CLUJ, Loc. CLUJ NAPOCA | |
6 | FLORIBO PRODCOM SRL Str. Meteor 7 Jud. CLUJ, Loc. CLUJ NAPOCA | |
7 | SERELI COMSERV SRL Str. Muresului 1 Jud. CLUJ, Loc. CAMPIA TURZII | |
8 | PANTI COM SRL Calea Manastur 105 Jud. CLUJ, Loc. CLUJ NAPOCA |
Listed in: | România | Cluj | Cluj Napoca | 10 |