PAVONE SRL
First time here?
Identification data for PAVONE SRL | |
---|---|
Company Name | PAVONE SRL |
Fiscal Code |
139646
|
Registry No. | J03/697/1991 |
EUID | ROONRC.J3/697/1991 |
Date of establishment | 1991.. |
OSIM registered Trademarks |
---|
None. |
About PAVONE SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) |
Activity | Construction of residential and non-residential buildings |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 41 - - (like 91 - - Rev. 3) |
Activity | Const - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 1 405 945 | 14 917 | 904 592 | 314 224 | 850 630 | 277 116 | 11 |
2023 | 894 791 | 61 749 | 557 400 | 284 018 | 519 656 | 262 173 | 11 |
2022 | 1 051 268 | 37 222 | 800 744 | 706 840 | 638 513 | 544 608 | 11 |
2021 | 1 056 419 | 26 010 | 905 584 | 938 601 | 667 284 | 700 302 | 11 |
2020 | 946 993 | 53 072 | 706 799 | 947 429 | 485 725 | 726 355 | 11 |
2019 | 969 697 | 2 479 | 773 086 | 984 421 | 471 075 | 682 410 | 19 |
2018 | 1 026 195 | 55 042 | 679 484 | 1 019 223 | 409 750 | 696 755 | 16 |
2017 | 1 069 327 | 11 061 | 801 743 | 1 011 103 | 458 354 | 593 772 | 34 |
2016 | 1 161 119 | 126 705 | 726 527 | 1 035 625 | 418 089 | 618 745 | 38 |
2015 | 1 481 963 | 92 027 | 805 908 | 1 037 337 | 403 943 | 493 846 | 37 |
2014 | 1 335 118 | 66 501 | 823 407 | 1 097 974 | 341 895 | 432 180 | 35 |
2013 | 983 972 | 7 867 | 816 512 | 879 885 | 314 635 | 365 468 | 35 |
2012 | 1 671 590 | 10 311 | 847 477 | 843 842 | 386 408 | 359 359 | 35 |
2011 | 1 183 332 | 163 | 1 460 978 | 1 345 499 | 379 437 | 246 100 | 31 |
2010 | 1 261 222 | 7 317 | 1 392 126 | 1 390 273 | 280 208 | 247 940 | 26 |
2009 | 1 170 272 | 9 520 | 1 526 912 | 1 448 667 | 343 081 | 226 282 | 29 |
2008 | 1 419 494 | 991 | 1 455 280 | 1 367 038 | 363 690 | 229 979 | 29 |
2007 | 1 305 325 | 46 150 | 1 220 473 | 1 049 284 | 431 578 | 252 774 | 27 |
2006 | 1 313 902 | 87 742 | 806 271 | 721 096 | 320 495 | 170 847 | 28 |
2005 | 924 464 | 16 079 | 770 307 | 605 990 | 182 301 | 76 428 | 25 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | CONTURO IMPEX SRL Intr. Abatorului 23 Jud. ARGES, Loc. PITESTI | |
2 | ELIAVER SRL Str. Marasesti 1 Jud. BACAU, Loc. ONESTI | |
3 | ELFESAN PROD SRL Str. Libertatii 21 Jud. BACAU, Loc. ONESTI | |
4 | ELEROMIMPEX SRL Str. N.Iorga 21 Jud. ARGES, Loc. CAMPULUNG | |
5 | TARSIROM SRL Str. Albesti 1 Jud. ARGES, Loc. CURTEA DE ARGES | |
6 | CORIDONA SRL Str. 13 Septembrie 55 Jud. BACAU, Loc. BACAU | |
7 | COREMI CONSTRUCT CDG SRL Bdul. Petrochimistilor KM 5-7 Jud. ARGES, Loc. PITESTI | |
8 | CONSUMCOOP MARACINENI SOCIETATE COOPERATIVA Jud. ARGES, Loc. MARACINENI |
Listed in: | România | Arges | Pitesti | 41 |