PDI BESTMASTER SRL
First time here?
| Identification data for PDI BESTMASTER SRL | |
|---|---|
| Company Name | PDI BESTMASTER SRL |
| Fiscal Code |
41131224
|
| Registry No. | J2019001109322 |
| EUID | ROONRC.J2019001109322 |
| Date of establishment | 2019.. |
| OSIM registered Trademarks |
|---|
| None. |
| About PDI BESTMASTER SRL company |
|---|
| Localization of PDI BESTMASTER SRL - contact information. | |
|---|---|
| County | Sibiu |
| City/District | Sat Gura Raului |
| Address | Str. Principala 254 Cod 557095 |
| Phone | - |
| Mobile | 0743-059.9 - - 0744-998.3 - - |
| pdib - - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4941 Rev. 2 (like 5224,4941 Rev. 3) |
| Activity | Freight transport by road |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 49 - - (like 49 - - Rev. 2) |
| Activity | Freig - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | SENARIA MANAGEMENT & ENGINEERING SRL Bdul. Basarabia 124-126 BUCURESTI, Loc. SECTORUL 2 | |
| 2 | SMART CHOICE CONSTRUCT SRL Str. Caminului 19 BUCURESTI, Loc. SECTORUL 2 | |
| 3 | ECHIGAL MANAGEMENT SRL Str. Vaporul Lui Assan 4 BUCURESTI, Loc. SECTORUL 2 | |
| 4 | RELAX FLOAT SPA SRL Bdul. Iuliu Maniu Jud. HUNEDOARA, Loc. DEVA | |
| 5 | AXA ELECTRIC CONSTRUCT SRL Str. Atletilor 16 BUCURESTI, Loc. SECTORUL 2 | |
| 6 | DOMU FERICIT ACASA SRL Intr. Odobesti 2 BUCURESTI, Loc. SECTORUL 3 | |
| 7 | HONEY BADGER CONSULTING SRL Drum Padurea Neagra 19-33 BUCURESTI, Loc. SECTORUL 1 | |
| 8 | FABRICA GO DENT SRL Str. Marului 113B BUCURESTI, Loc. SECTORUL 3 |
| Listed in: | România | Sibiu | Gura Raului | 49 |
