PEAKS AGENCY SRL
First time here?
| Identification data for PEAKS AGENCY SRL | |
|---|---|
| Company Name | PEAKS AGENCY SRL | 
| Fiscal Code | 47893440 | 
| Registry No. | J35/1275/2023 | 
| EUID | ROONRC.J35/1275/2023 | 
| Date of establishment | 2023.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About PEAKS AGENCY SRL company | 
|---|
| Localization of PEAKS AGENCY SRL - contact information. | |
|---|---|
| County | Timis | 
| City/District | Timisoara | 
| Address | Str. Maresal Alexandru Averescu 59 Sc. B Ap. 4 | 
| Phone | - | 
| Mobile | 0751-948.8 - - | 
| - | |
| Management people: | 
		Admin.Administrators  St -  - | 
| Web Address | - | 
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 9329 Rev. 2 (like 9329,9319,9312,9311,8425 Rev. 3) | 
| Activity | Other amusement and recreation activities | 
| Activity Description | This class includes - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 93 - - (like 93 - - Rev. 3) | 
| Activity | Other - - | 
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
|---|---|---|---|---|---|---|---|
| 2024 | 1 453 | 280 | 89 | 0 | 99 | 10 | 0 | 
| 2023 | 3 714 | 1 613 | 279 | 0 | 1 932 | 1 653 | 0 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | SOFY GEORGE SRL Str. Tudor Vladimirescu 65 Jud. BIHOR, Loc. ALESD | |
| 2 | MACSIM DEVELOPMENT SRL Str. Tuzla 9-27 BUCURESTI, Loc. SECTORUL 2 | |
| 3 | IMPERLUX SRL Str. Margareta Baciu 11 A Jud. IASI, Loc. IASI | |
| 4 | ENZO COLOR SRL Str. Viilor 20 A Jud. BIHOR, Loc. BIHARIA | |
| 5 | FIBER COM SRL Calea Aradului 4/A Jud. BIHOR, Loc. ORADEA | |
| 6 | NORI IN CULORI SRL Str. Salcimilor 54 Jud. TIMIS, Loc. TIMISOARA | |
| 7 | BROX CONSULTING SRL Str. Avram Iancu 11 Jud. TIMIS, Loc. FAGET | |
| 8 | COLTUL GALBEN SRL Str. A Xvi-A 2 Jud. TIMIS, Loc. CARPINIS | 


 Romanian
 Romanian English
 English Company
 Company 



