PILOT AGENCY SRL
First time here?
Identification data for PILOT AGENCY SRL | |
---|---|
Company Name | PILOT AGENCY SRL |
Fiscal Code |
9814673
|
Registry No. | J1997002255138 |
EUID | ROONRC.J1997002255138 |
Date of establishment | 1997.. |
OSIM registered Trademarks |
---|
None. |
About PILOT AGENCY SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 5222 Rev. 2 (like 5222 Rev. 3) |
Activity | Service activities incidental to water transportation |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 52 - - (like 52 - - Rev. 2) |
Activity | Servi - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 384 152 | 66 773 | 42 096 | 1 454 | 107 656 | 67 015 | 17 |
2023 | 486 685 | 173 928 | 61 196 | 17 489 | 217 877 | 174 170 | 17 |
2022 | 425 920 | 164 995 | 58 592 | 19 580 | 204 250 | 165 238 | 16 |
2021 | 460 929 | 208 815 | 39 919 | 30 807 | 218 170 | 209 058 | 17 |
2020 | 435 107 | 198 972 | 37 143 | 22 201 | 214 161 | 199 218 | 19 |
2019 | 511 469 | 234 224 | 30 260 | 7 603 | 257 010 | 234 475 | 23 |
2018 | 349 143 | 90 638 | 22 538 | 5 656 | 107 715 | 90 895 | 22 |
2017 | 356 328 | 128 913 | 22 645 | 11 151 | 140 433 | 129 170 | 23 |
2016 | 357 048 | 124 562 | 17 000 | 12 935 | 128 343 | 124 826 | 22 |
2015 | 338 957 | 114 621 | 27 763 | 17 395 | 124 618 | 114 886 | 23 |
2014 | 354 903 | 121 225 | 27 569 | 3 139 | 145 356 | 121 492 | 22 |
2013 | 326 363 | 97 774 | 38 577 | 5 993 | 130 242 | 98 041 | 21 |
2012 | 296 957 | 77 077 | 42 720 | 9 456 | 110 040 | 77 348 | 23 |
2011 | 326 894 | 87 911 | 38 674 | 11 268 | 115 088 | 88 189 | 23 |
2010 | 339 183 | 85 297 | 59 475 | 13 782 | 131 163 | 85 577 | 22 |
2009 | 307 398 | 94 345 | 67 351 | 31 735 | 130 137 | 94 629 | 27 |
2008 | 344 314 | 117 314 | 24 559 | 21 484 | 120 183 | 117 575 | 30 |
2007 | 314 580 | 91 797 | 12 936 | 27 343 | 77 457 | 91 864 | 29 |
2006 | 313 359 | 106 053 | 13 832 | 47 679 | 71 408 | 106 124 | 26 |
2005 | 293 166 | 106 164 | 40 809 | 59 247 | 86 473 | 106 229 | 22 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | EUROMASTER SRL Str. Capitan Petre Romulus 7BIS Jud. CONSTANTA, Loc. CONSTANTA | |
2 | ZACK COM IMPEX SRL Str. Pescarusului 5 Jud. CONSTANTA, Loc. MURFATLAR | |
3 | CARDIOMED SRL Str. Hatmanu Arbore 15-19 BUCURESTI, Loc. SECTORUL 1 | |
4 | ROMSINE PRODCOMIMPEX SRL Str. Dr. Anton Colorian 21 BUCURESTI, Loc. SECTORUL 4 | |
5 | PRIMUL POLAT SRL Str. Nationala 125 Jud. CONSTANTA, Loc. OVIDIU | |
6 | SUMMIT AGRO ROMANIA SRL Calea Victoriei 145 BUCURESTI, Loc. SECTORUL 1 | |
7 | TERMO CLIMAT 2000 SRL Drum Taberei 80 BUCURESTI, Loc. SECTORUL 6 | |
8 | AGROMEC MANGALIA SA Str. General Dragalina 57 Jud. CONSTANTA, Loc. MANGALIA |
Listed in: | România | Constanta | Constanta | 52 |