PLANCONTROL SRL
First time here?
Identification data for PLANCONTROL SRL | |
---|---|
Company Name | PLANCONTROL SRL |
Fiscal Code |
18220238
|
Registry No. | J35/3973/2005 |
EUID | ROONRC.J35/3973/2005 |
Date of establishment | 2005.. |
OSIM registered Trademarks |
---|
None. |
About PLANCONTROL SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 7111 Rev. 2 (like 7111 Rev. 3) |
Activity | Architectural activities |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 71 - - (like 71 - - Rev. 3) |
Activity | Archi - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 101 | 0 | 42 | 242 | 0 |
2023 | 0 | 0 | 101 | 0 | 82 | 242 | 0 |
2022 | 0 | 0 | 0 | 0 | 138 | 243 | 0 |
2021 | 0 | 0 | 0 | 0 | 179 | 243 | 0 |
2020 | 5 566 | 2 016 | 5 424 | 41 | 5 630 | 247 | 1 |
2019 | 112 915 | 54 | 3 040 | 42 | 7 146 | 4 181 | 9 |
2018 | 189 801 | 18 877 | 25 929 | 20 323 | 36 444 | 31 092 | 11 |
2017 | 135 707 | 131 | 19 091 | 5 350 | 26 401 | 12 226 | 8 |
2016 | 113 396 | 268 | 24 681 | 6 334 | 34 723 | 12 411 | 6 |
2015 | 100 124 | 164 | 6 839 | 16 855 | 35 556 | 34 289 | 8 |
2014 | 95 009 | 295 | 6 062 | 28 263 | 31 168 | 34 449 | 8 |
2013 | 111 352 | 289 | 8 473 | 2 761 | 39 474 | 34 134 | 8 |
2012 | 107 067 | 1 438 | 19 767 | 2 902 | 50 475 | 34 273 | 8 |
2011 | 65 445 | 464 | 11 483 | 6 571 | 38 068 | 33 663 | 8 |
2010 | 92 584 | 305 | 11 607 | 9 621 | 34 688 | 33 466 | 8 |
2009 | 101 298 | 5 258 | 9 155 | 18 480 | 27 266 | 37 579 | 10 |
2008 | 167 990 | 20 656 | 34 514 | 31 210 | 47 745 | 44 888 | 10 |
2007 | 113 560 | 15 664 | 17 949 | 18 166 | 26 542 | 26 759 | 8 |
2006 | 62 482 | 13 027 | 8 713 | 7 452 | 14 585 | 13 323 | 5 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | PARKDEKOR SRL Aleea Noua 2 Jud. MARAMURES, Loc. BAIA MARE | |
2 | PLANIFAM SRL Str. Fabricii De Zahar 11 Jud. CLUJ, Loc. CLUJ NAPOCA | |
3 | MAXIMA FARM SRL Str. Gheorghe Doja 40 Jud. BRASOV, Loc. FAGARAS | |
4 | MAXIMACONF SRL Str. Copacelu 19 Jud. VALCEA, Loc. RAMNICU VALCEA | |
5 | PARTENER DESIGN SRL Str. Lacul Rosu 1 Jud. CLUJ, Loc. CLUJ NAPOCA | |
6 | PARTENER PLUS SRL Str. Anton Holban 5 Jud. SUCEAVA, Loc. FALTICENI | |
7 | PARTCAR COM SRL Str. Caliman 104 Jud. PRAHOVA, Loc. PLOIESTI | |
8 | PLASTINVEST SRL Str. Transilvaniei 16 Jud. BIHOR, Loc. ORADEA |
Listed in: | România | Timis | Timisoara | 71 |