PLUG IT INTERNATIONAL SRL
First time here?
Identification data for PLUG IT INTERNATIONAL SRL | |
---|---|
Company Name | PLUG IT INTERNATIONAL SRL |
Fiscal Code |
14159830
|
Registry No. | J40/7539/2001 |
EUID | ROONRC.J40/7539/2001 |
Date of establishment | 2001.. |
OSIM registered Trademarks |
---|
None. |
About PLUG IT INTERNATIONAL SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 7112 Rev. 2 (like 7112 Rev. 3) |
Activity | Engineering activities and related technical consultancy |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 71 - - (like 71 - - Rev. 3) |
Activity | Engin - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 151 263 | -3 494 | 50 910 | 9 722 | 316 236 | 275 048 | 3 |
2023 | 217 169 | 63 935 | 44 773 | 9 721 | 345 729 | 310 676 | 3 |
2022 | 601 649 | 244 754 | 205 845 | 9 774 | 646 295 | 450 224 | 2 |
2021 | 606 615 | 318 313 | 153 902 | 22 584 | 719 932 | 588 614 | 2 |
2020 | 507 762 | 212 331 | 267 766 | 71 049 | 683 718 | 487 001 | 2 |
2019 | 936 844 | 692 505 | 37 154 | 96 225 | 601 278 | 656 165 | 1 |
2018 | 1 500 | -2 524 | 299 624 | 2 937 | 263 736 | -37 239 | 1 |
2017 | 3 964 | -342 | 308 777 | 3 922 | 274 401 | -34 746 | 1 |
2016 | 0 | -821 | 312 144 | 0 | 276 841 | -35 303 | 1 |
2015 | 13 305 | 11 801 | 326 427 | 0 | 291 819 | -34 608 | 1 |
2014 | 2 789 | 1 587 | 369 215 | 0 | 322 367 | -46 848 | 1 |
2013 | 8 027 | 4 580 | 367 673 | 0 | 319 267 | -48 406 | 1 |
2012 | 33 147 | 30 632 | 417 365 | 0 | 363 709 | -53 657 | 1 |
2011 | 0 | -20 107 | 446 067 | 0 | 359 652 | -86 415 | 2 |
2010 | 79 429 | -66 980 | 499 331 | 4 | 439 419 | -99 583 | 3 |
2009 | 293 550 | -177 959 | 429 867 | 16 909 | 379 851 | -33 039 | 4 |
2008 | 163 985 | 27 939 | 240 902 | 22 046 | 372 612 | 153 756 | 4 |
2007 | 336 701 | -10 857 | 449 539 | 85 774 | 502 651 | 138 886 | 16 |
2006 | 838 136 | -216 973 | 522 545 | 199 316 | 513 674 | 159 861 | 31 |
2005 | 1 611 542 | 165 707 | 1 215 139 | 254 140 | 1 302 622 | 346 562 | 36 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | GRUNDWAL SRL Calea Cringasi 44 BUCURESTI, Loc. SECTORUL 6 | |
2 | SOGEST SRL Calea Giulesti 46 BUCURESTI, Loc. SECTORUL 6 | |
3 | ROMAX SERVICE SRL Str. Industriilor 2 C BUCURESTI, Loc. SECTORUL 3 | |
4 | KING SISTEM SRL Bdul. Marasesti 49 BUCURESTI, Loc. SECTORUL 4 | |
5 | INTERTOUR VOYAGE SRL Str. Eforiei 8 BUCURESTI, Loc. SECTORUL 5 | |
6 | GLASSWORKS SRL Sos. Berceni 8 BUCURESTI, Loc. SECTORUL 4 | |
7 | REAL MEDIA IMOBILIARE SRL Str. Sibiu 18 BUCURESTI, Loc. SECTORUL 6 | |
8 | CLOCHE EXCHANGE SRL Str. Poet Panait Cerna 1 BUCURESTI, Loc. SECTORUL 3 |
Listed in: | România | Bucuresti | Sectorul 2 | 71 |