POINT DISTRIBUTION GRUP SRL
First time here?
| Identification data for POINT DISTRIBUTION GRUP SRL | |
|---|---|
| Company Name | POINT DISTRIBUTION GRUP SRL |
| Fiscal Code |
14594167
|
| Registry No. | J17/330/2002 |
| EUID | ROONRC.J17/330/2002 |
| Date of establishment | 2002.. |
| OSIM registered Trademarks |
|---|
| None. |
| About POINT DISTRIBUTION GRUP SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4644 Rev. 2 (like 4644 Rev. 3) |
| Activity | Wholesale of china and glassware and cleaning materials |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 46 - - (like 46 - - Rev. 3) |
| Activity | Whole - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | 0 | 12 070 946 | 0 | 77 466 | -11 993 480 | 0 |
| 2023 | 0 | 0 | 12 078 685 | 0 | 70 357 | -12 008 328 | 0 |
| 2022 | 0 | 0 | 12 145 092 | 0 | 136 | -12 144 956 | 0 |
| 2021 | 0 | 0 | 12 134 374 | 0 | 207 366 | -11 927 008 | 0 |
| 2020 | 14 693 | -329 886 | 5 148 432 | 1 281 | 679 294 | -4 467 858 | 0 |
| 2019 | 20 605 | 9 154 | 5 433 197 | 533 697 | 683 520 | -4 215 981 | 0 |
| 2018 | 14 159 | -451 018 | 5 583 309 | 546 902 | 706 729 | -4 329 678 | 0 |
| 2017 | 0 | -1 047 835 | 5 685 956 | 820 449 | 983 350 | -3 882 156 | 0 |
| 2016 | 99 784 | -1 784 608 | 6 092 566 | 843 983 | 2 340 238 | -2 908 345 | 7 |
| 2015 | 5 591 169 | -550 383 | 10 640 129 | 880 344 | 7 715 028 | -1 115 960 | 21 |
| 2014 | 7 017 683 | -1 144 478 | 9 464 422 | 917 894 | 7 037 059 | -570 927 | 56 |
| 2013 | 12 335 875 | -126 405 | 11 164 881 | 1 188 808 | 9 540 171 | 658 652 | 81 |
| 2012 | 15 641 850 | 76 300 | 11 551 655 | 1 288 012 | 9 483 120 | 807 053 | 99 |
| 2011 | 14 493 829 | 70 091 | 9 082 313 | 1 379 977 | 7 209 025 | 768 181 | 94 |
| 2010 | 14 677 289 | 81 761 | 10 349 846 | 1 584 245 | 8 131 914 | 756 355 | 93 |
| 2009 | 12 172 066 | 83 994 | 8 563 944 | 1 723 646 | 6 166 022 | 682 724 | 91 |
| 2008 | 12 659 754 | 78 618 | 7 743 510 | 2 083 748 | 5 029 000 | 676 199 | 231 |
| 2007 | 11 276 513 | 49 435 | 6 731 036 | 2 214 923 | 4 934 422 | 418 310 | 194 |
| 2006 | 8 702 576 | 71 654 | 3 617 360 | 1 160 027 | 2 766 210 | 455 508 | 165 |
| 2005 | 5 996 681 | 60 375 | 2 323 018 | 873 063 | 1 753 290 | 393 272 | 141 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | CENTRUL DE CALIFICARE SI RECALIFICARE PROFESIONALA SOCIAL TRADE SRL Str. Rosiori 4BIS Jud. GALATI, Loc. GALATI | |
| 2 | DIABLO COM SRL Str. Aurel Vlaicu 44 Jud. GALATI, Loc. GALATI | |
| 3 | MOTOPROFIT SRL Str. Fermelor 46 Jud. GALATI, Loc. SIVITA | |
| 4 | EXTRACT CARGO TRANS SRL Bdul. Galati 3 H Jud. GALATI, Loc. GALATI | |
| 5 | OVIGROS SRL Str. Basarabiei 125 Jud. GALATI, Loc. GALATI | |
| 6 | BACOPROD SRL Str. Zidarilor 2 Jud. GALATI, Loc. GALATI | |
| 7 | VILBUS SRL Str. G-Ral Alexandru Cernat 3 Jud. GALATI, Loc. GALATI | |
| 8 | EFANGHI SRL Str. Traian 89 Jud. GALATI, Loc. GALATI |
