POLITRONIC SRL
First time here?
Identification data for POLITRONIC SRL | |
---|---|
Company Name | POLITRONIC SRL |
Fiscal Code |
9474512
|
Registry No. | J07/194/1997 |
EUID | ROONRC.J7/194/1997 |
Date of establishment | 1997.. |
Position of POLITRONIC SRL in Top Companies 2025: |
---|
Second place in Top Business Romania - UAT DOROHOI city, activity 4532: Retail trade of motor vehicle parts and accessories |
OSIM registered Trademarks |
---|
None. |
About POLITRONIC SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4532 Rev. 2 (like 4782,4792 Rev. 3) |
Activity | Retail trade of motor vehicle parts and accessories |
Activity Description | This class exclu - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 50 - - (like 50 - - Rev. 3) |
Activity | Inlan - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 199 188 | 10 346 | 57 604 | 23 567 | 57 940 | 23 903 | 3 |
2023 | 215 548 | 23 723 | 53 576 | 25 315 | 58 022 | 29 761 | 3 |
2022 | 190 073 | 17 008 | 68 123 | 27 213 | 63 989 | 23 079 | 3 |
2021 | 195 081 | 18 020 | 78 642 | 28 969 | 74 539 | 24 866 | 3 |
2020 | 167 789 | 8 993 | 71 226 | 31 225 | 55 932 | 15 930 | 3 |
2019 | 183 611 | 11 509 | 88 107 | 33 860 | 72 631 | 18 385 | 3 |
2018 | 209 676 | 14 736 | 80 974 | 36 979 | 65 621 | 21 626 | 4 |
2017 | 210 859 | 21 934 | 80 193 | 39 296 | 69 254 | 28 357 | 3 |
2016 | 192 052 | 23 007 | 99 725 | 42 033 | 87 291 | 29 599 | 3 |
2015 | 178 148 | 17 820 | 85 160 | 43 310 | 76 944 | 35 094 | 3 |
2014 | 162 432 | 9 504 | 86 883 | 45 836 | 67 989 | 26 942 | 3 |
2013 | 166 945 | 5 685 | 107 891 | 47 565 | 77 408 | 36 348 | 2 |
2012 | 165 904 | 3 428 | 126 346 | 49 394 | 88 301 | 30 860 | 3 |
2011 | 167 138 | 178 | 126 078 | 53 163 | 82 097 | 28 143 | 3 |
2010 | 173 587 | 41 | 123 749 | 54 998 | 77 209 | 28 122 | 2 |
2009 | 182 259 | 140 | 129 068 | 56 998 | 91 138 | 28 178 | 0 |
2008 | 196 279 | 81 | 133 699 | 62 551 | 98 534 | 29 748 | 3 |
2007 | 209 841 | 7 269 | 99 060 | 14 074 | 117 735 | 32 749 | 3 |
2006 | 258 775 | 11 404 | 73 239 | 16 920 | 82 535 | 26 287 | 3 |
2005 | 211 230 | 5 280 | 69 778 | 16 118 | 67 282 | 13 688 | 3 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | MEDICAL FARM SRL Bdul. George Enescu 3 Jud. BOTOSANI, Loc. BOTOSANI | |
2 | MEDIAPRESS SRL Aleea Kogalniceanu 4 Jud. BOTOSANI, Loc. BOTOSANI | |
3 | SEBIANA SRL Str. Eternitatii 13 Jud. BOTOSANI, Loc. BOTOSANI | |
4 | COBRA 2000 SRL Str. Primaverii 7 Jud. BOTOSANI, Loc. BOTOSANI | |
5 | PRISMA COM SRL Str. Tudor Vladimirescu 5 Jud. BOTOSANI, Loc. BOTOSANI | |
6 | TERRAROM SRL Str. Unirii 11 Jud. BOTOSANI, Loc. BOTOSANI | |
7 | SUPRA SRL Aleea Primaverii 1 Jud. BOTOSANI, Loc. BOTOSANI | |
8 | IMPACT SRL Str. Ion Pillat 6 Jud. BOTOSANI, Loc. BOTOSANI |
Listed in: | România | Botosani | Dorohoi | 45 |