PRIMA TRANSILVANA AGENT DE ASIGURARE SRL
First time here?
Identification data for PRIMA TRANSILVANA AGENT DE ASIGURARE SRL | |
---|---|
Company Name | PRIMA TRANSILVANA AGENT DE ASIGURARE SRL |
Fiscal Code |
27024877
|
Registry No. | J12/919/2010 |
EUID | ROONRC.J12/919/2010 |
Date of establishment | 2010.. |
OSIM registered Trademarks |
---|
None. |
About PRIMA TRANSILVANA AGENT DE ASIGURARE SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 6622 Rev. 2 (like 6622 Rev. 3) |
Activity | Activities of insurance agents and brokers |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 66 - - (like 66 - - Rev. 3) |
Activity | Activ - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 7 635 | 3 981 | 7 447 | 3 793 | 0 |
2023 | 0 | 0 | 7 634 | 3 980 | 7 447 | 3 793 | 0 |
2022 | 0 | 0 | 7 676 | 4 002 | 7 488 | 3 814 | 0 |
2021 | 0 | 2 419 | 7 675 | 4 002 | 7 487 | 3 813 | 0 |
2020 | 3 276 | 3 031 | 10 522 | 9 657 | 8 344 | 7 480 | 0 |
2019 | 0 | -716 | 13 684 | 9 839 | 8 378 | 4 532 | 0 |
2018 | 1 444 | -51 | 26 939 | 3 371 | 22 235 | -1 333 | 0 |
2017 | 4 614 | -2 080 | 26 110 | 3 374 | 21 453 | -1 283 | 1 |
2016 | 15 539 | 4 018 | 24 777 | 3 462 | 22 133 | 817 | 1 |
2015 | 17 594 | 93 | 24 473 | 5 799 | 15 554 | -3 120 | 1 |
2014 | 43 762 | 1 099 | 26 200 | 8 385 | 14 571 | -3 243 | 2 |
2013 | 62 907 | -4 384 | 31 901 | 12 467 | 15 094 | -4 340 | 3 |
2012 | 97 691 | 13 891 | 24 262 | 15 880 | 10 702 | 2 321 | 6 |
2011 | 63 456 | -6 013 | 26 801 | 8 757 | 6 182 | -11 862 | 6 |
2010 | 34 702 | -5 944 | 41 014 | 13 302 | 21 815 | -5 897 | 4 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | OPTIMART PROJECT SRL 201 Jud. CLUJ, Loc. SUCEAGU | |
2 | BRADIVALI SRL Str. 1 Decembrie 1918 186 Jud. CLUJ, Loc. CAMPIA TURZII | |
3 | SAN ATLANTIC SRL 399 Jud. CLUJ, Loc. TURENI | |
4 | LIM LOM SRL Str. Regele Ferdinand 9 Jud. CLUJ, Loc. CLUJ NAPOCA | |
5 | STRAZA SRL Str. Croitorilor 10 Jud. CLUJ, Loc. CLUJ NAPOCA | |
6 | A & G CAR SRL Str. J. J. Rousseau 10 Jud. CLUJ, Loc. CLUJ NAPOCA | |
7 | JOLIE MIS SRL Str. Gheorghe Baritiu 35 Jud. CLUJ, Loc. CAMPIA TURZII | |
8 | AMY & DOMY SRL Jud. GIURGIU, Loc. DAIA |
Listed in: | România | Cluj | Cluj Napoca | 66 |