PROCONSTRUCT CORPORATION SRL
First time here?
Identification data for PROCONSTRUCT CORPORATION SRL | |
---|---|
Company Name | PROCONSTRUCT CORPORATION SRL |
Fiscal Code |
19159644
|
Registry No. | J26/1708/2006 |
EUID | ROONRC.J26/1708/2006 |
Date of establishment | 2006.. |
OSIM registered Trademarks |
---|
None. |
About PROCONSTRUCT CORPORATION SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) |
Activity | Construction of residential and non-residential buildings |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 41 - - (like 91 - - Rev. 3) |
Activity | Const - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | -145 075 | 3 127 242 | 1 220 231 | 1 143 921 | -761 607 | 4 |
2023 | 155 814 | -131 672 | 3 087 744 | 1 263 106 | 1 205 932 | -616 470 | 5 |
2022 | 388 664 | -389 791 | 2 741 881 | 1 242 923 | 1 244 204 | -251 543 | 21 |
2021 | 560 335 | 37 024 | 2 620 603 | 1 099 033 | 1 590 631 | 71 637 | 26 |
2020 | 383 219 | 4 344 | 2 213 550 | 540 153 | 1 425 220 | -246 088 | 29 |
2019 | 864 743 | -272 368 | 2 368 609 | 478 555 | 1 633 071 | -255 153 | 39 |
2018 | 483 322 | -430 427 | 2 528 799 | 482 599 | 2 062 077 | 17 641 | 42 |
2017 | 751 993 | -445 084 | 2 184 573 | 537 895 | 2 092 517 | 448 472 | 48 |
2016 | 1 769 582 | 17 888 | 2 292 238 | 565 259 | 2 710 019 | 986 433 | 55 |
2015 | 6 957 818 | 1 163 008 | 3 942 188 | 589 049 | 4 621 527 | 1 273 034 | 57 |
2014 | 3 075 871 | 172 217 | 3 369 176 | 641 024 | 2 917 289 | 193 216 | 58 |
2013 | 4 278 068 | 93 020 | 2 885 067 | 683 538 | 2 305 928 | 107 873 | 61 |
2012 | 1 663 186 | 15 494 | 3 134 194 | 499 953 | 2 648 630 | 16 522 | 72 |
2011 | 1 986 597 | 28 218 | 2 425 435 | 522 293 | 1 928 873 | 28 613 | 89 |
2010 | 2 323 250 | 17 698 | 2 201 069 | 509 847 | 1 837 912 | 148 918 | 94 |
2009 | 4 043 975 | 27 868 | 4 291 433 | 402 516 | 4 059 567 | 173 183 | 107 |
2008 | 2 123 712 | 133 795 | 1 107 973 | 164 424 | 1 095 379 | 154 175 | 94 |
2007 | 802 687 | 22 431 | 127 879 | 11 174 | 139 203 | 22 498 | 5 |
2006 | 0 | -225 | 237 | 0 | 308 | 71 | 0 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | VITALMED LAB SRL Str. 22 Decembrie 1989 21 Jud. MURES, Loc. TARGU MURES | |
2 | POLITECH SRL Str. Cuza Voda 85 Jud. MURES, Loc. TARGU MURES | |
3 | ND DISTRIBUTION SRL Str. Tofalau 671 Jud. MURES, Loc. SANGEORGIU DE MURES | |
4 | CODRA TRANS SRL Str. Principala 67/B Jud. MURES, Loc. UNGHENI | |
5 | SZILAGYI COM SRL Str. Baii 28 Jud. MURES, Loc. REGHIN | |
6 | CCA CONSULT SRL Str. Jiului 8 Jud. MURES, Loc. TARGU MURES | |
7 | GALAPAGOS SRL Psj. Violetelor 4 Jud. MURES, Loc. TARGU MURES | |
8 | MELANY CONSTRUCT SRL Bdul. Unirii Jud. MURES, Loc. REGHIN |
Listed in: | România | Mures | Targu Mures | 41 |