PRODLEMNCOM NO RA SRL
First time here?
Identification data for PRODLEMNCOM NO RA SRL | |
---|---|
Company Name | PRODLEMNCOM NO RA SRL |
Fiscal Code |
4806939
|
Registry No. | J19/1041/1993 |
EUID | ROONRC.J19/1041/1993 |
Date of establishment | 1993.. |
Position of PRODLEMNCOM NO RA SRL in Top Companies 2025: |
---|
Third place in Top Profit Romania Microcompanies - CIUMANI city, activity 1623: Manufacture of other builders' carpentry and joinery |
OSIM registered Trademarks |
---|
None. |
About PRODLEMNCOM NO RA SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 1623 |
Activity | |
Activity Description |
Mmain activity domains (according registration certificate) |
---|
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 18 023 | 2 648 | 4 118 | 0 | 8 849 | 4 732 | 1 |
2023 | 20 028 | 349 | 4 685 | 0 | 6 769 | 2 084 | 2 |
2022 | 3 808 | 773 | 6 683 | 0 | 8 428 | 1 744 | 2 |
2021 | 12 967 | 64 | 5 275 | 0 | 6 247 | 971 | 3 |
2020 | 18 002 | 373 | 9 253 | 0 | 10 175 | 922 | 3 |
2019 | 7 101 | 34 | 9 161 | 0 | 9 721 | 559 | 1 |
2018 | 0 | 8 650 | 10 650 | 0 | 11 188 | 538 | 1 |
2017 | 3 992 | 192 | 14 736 | 73 | 6 544 | -8 119 | 1 |
2016 | 5 778 | 394 | 15 749 | 348 | 6 872 | -8 528 | 1 |
2015 | 5 762 | -799 | 18 639 | 1 143 | 8 541 | -8 955 | 1 |
2014 | 18 930 | 238 | 15 789 | 1 431 | 6 125 | -8 233 | 1 |
2013 | 17 416 | -499 | 22 680 | 1 706 | 12 508 | -8 466 | 1 |
2012 | 18 847 | -1 729 | 27 338 | 2 202 | 17 069 | -8 067 | 3 |
2011 | 21 183 | -6 005 | 27 381 | 1 134 | 19 749 | -6 499 | 3 |
2010 | 21 193 | -1 041 | 16 338 | 2 325 | 13 516 | -498 | 3 |
2009 | 28 829 | -2 720 | 16 113 | 3 553 | 13 111 | 551 | 4 |
2008 | 37 539 | 268 | 18 404 | 5 386 | 16 489 | 3 471 | 4 |
2007 | 32 380 | 948 | 10 403 | 2 721 | 11 218 | 3 535 | 3 |
2006 | 33 753 | 2 687 | 12 639 | 3 610 | 11 790 | 2 761 | 3 |
2005 | 17 017 | 450 | 12 144 | 3 640 | 8 573 | 68 | 3 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | CACTUS SRL Str. Ghimesului 56 Jud. HARGHITA, Loc. FRUMOASA | |
2 | MOLNAR SRL Str. Bethlen Gabor 86 Jud. HARGHITA, Loc. VLAHITA | |
3 | CARWOSER SRL Str. Morile I-Iv 3 Jud. HARGHITA, Loc. GHEORGHENI | |
4 | EGO PROD SRL Str. Kossuth Lajos 26 Jud. HARGHITA, Loc. MIERCUREA CIUC | |
5 | MOTO REP. K.L. SRL 154 Jud. HARGHITA, Loc. OCNA DE SUS | |
6 | AGROMARKET SRL Str. Orban Balazs 36 Jud. HARGHITA, Loc. CRISTURU SECUIESC | |
7 | ALETIS SRL Str. Ciucas 5 Jud. HARGHITA, Loc. BAILE TUSNAD | |
8 | CASA DE AMANET SI CONSIGNATIE N.E.L. SRL Str. Victoriei 18 Jud. HARGHITA, Loc. ODORHEIU SECUIESC |
Listed in: | România | Harghita | Ciumani |