PROFESSIONAL DEVELOPMENT SRL
First time here?
Identification data for PROFESSIONAL DEVELOPMENT SRL | |
---|---|
Company Name | PROFESSIONAL DEVELOPMENT SRL |
Fiscal Code |
15568883
|
Registry No. | J03/885/2003 |
EUID | ROONRC.J3/885/2003 |
Date of establishment | 2003.. |
OSIM registered Trademarks |
---|
None. |
About PROFESSIONAL DEVELOPMENT SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 7022 Rev. 2 (like 7020 Rev. 3) |
Activity | Business and other management consultancy activities |
Activity Description | This class includes - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 70 - - (like 70 - - Rev. 3) |
Activity | Busin - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | -14 115 | 42 934 | 429 | 2 992 | -39 513 | 1 |
2023 | 29 648 | 5 177 | 30 875 | 516 | 4 964 | -25 395 | 1 |
2022 | 3 321 | -5 680 | 36 114 | 64 | 5 310 | -30 740 | 1 |
2021 | 0 | -8 185 | 27 134 | 155 | 1 922 | -25 056 | 1 |
2020 | 3 183 | -5 150 | 20 587 | 235 | 3 207 | -17 144 | 1 |
2019 | 0 | -7 866 | 15 084 | 580 | 2 177 | -12 221 | 1 |
2018 | 1 192 | -8 483 | 7 446 | 1 328 | 1 656 | -4 462 | 1 |
2017 | 0 | -10 640 | 753 | 2 186 | 2 240 | 4 025 | 1 |
2016 | 21 416 | 2 760 | 1 680 | 3 122 | 11 810 | 15 047 | 1 |
2015 | 27 359 | 8 137 | 2 793 | 2 211 | 12 915 | 12 332 | 0 |
2014 | 6 019 | -2 827 | 318 | 1 495 | 2 983 | 4 235 | 0 |
2013 | 21 309 | 4 480 | 1 314 | 1 746 | 6 274 | 7 058 | 0 |
2012 | 3 253 | -14 020 | 1 214 | 0 | 1 108 | 2 610 | 0 |
2011 | 14 283 | -16 924 | 5 421 | 1 236 | 11 767 | 17 050 | 0 |
2010 | 30 471 | -5 181 | 8 563 | 5 505 | 21 026 | 34 251 | 1 |
2009 | 22 134 | -610 | 10 523 | 9 337 | 17 818 | 39 959 | 1 |
2008 | 51 512 | 25 196 | 25 206 | 10 788 | 24 310 | 43 043 | 1 |
2007 | 58 447 | 52 062 | 18 779 | 53 857 | 36 685 | 71 764 | 1 |
2006 | 80 462 | 65 330 | 69 145 | 41 921 | 46 924 | 21 032 | 1 |
2005 | 27 545 | 18 351 | 48 395 | 36 244 | 10 238 | 54 | 1 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | ESOTERA SRL Str. Lucian Blaga 10 Jud. TIMIS, Loc. TIMISOARA | |
2 | MYD MIAVA COMPANY SRL Str. Laurentiu Nicoara 6 Jud. TIMIS, Loc. TIMISOARA | |
3 | GIZ PROJECT SRL Bdul. Iuliu Maniu 21 Jud. TIMIS, Loc. TIMISOARA | |
4 | RIOCLAMED COM 2003 SRL 188 Jud. ARGES, Loc. DARMANESTI | |
5 | ALECMONIS SRL Str. Alexandru Odobescu Jud. TIMIS, Loc. TIMISOARA | |
6 | PROD MAR BUSINESS SRL 300/A Jud. TIMIS, Loc. SANMIHAIU ROMAN | |
7 | CALANCEA SRL Str. Maresal Alexandru Averescu 13 Jud. TIMIS, Loc. TIMISOARA | |
8 | PRODENT LAB SRL Str. Sirul Izlazului 12 Jud. TIMIS, Loc. LUGOJ |
Listed in: | România | Arges | Pitesti | 70 |