QUANTUM SERV SRL
First time here?
Identification data for QUANTUM SERV SRL | |
---|---|
Company Name | QUANTUM SERV SRL |
Fiscal Code |
14093247
|
Registry No. | J09/272/2001 |
EUID | ROONRC.J9/272/2001 |
Date of establishment | 2001.. |
OSIM registered Trademarks |
---|
None. |
About QUANTUM SERV SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 9511 Rev. 2 (like 9510 Rev. 3) |
Activity | Repair of computers and peripheral equipment |
Activity Description | This class includes - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 33 - - (like 33 - - Rev. 3) |
Activity | Repai - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 12 207 | 6 110 | 1 916 | 859 | 19 299 | 18 243 | 1 |
2023 | 9 084 | 2 116 | 1 798 | 0 | 15 375 | 13 577 | 0 |
2022 | 11 765 | 506 | 2 454 | 0 | 13 978 | 11 524 | 0 |
2021 | 16 771 | 3 618 | 1 945 | 0 | 59 849 | 57 904 | 0 |
2020 | 22 726 | 8 177 | 2 145 | 945 | 62 416 | 61 216 | 0 |
2019 | 16 134 | 4 400 | 1 193 | 0 | 55 232 | 54 039 | 0 |
2018 | 17 247 | 5 737 | 1 993 | 0 | 52 860 | 50 867 | 0 |
2017 | 13 141 | 4 334 | 1 009 | 0 | 46 203 | 45 193 | 0 |
2016 | 10 882 | 5 184 | 364 | 0 | 42 291 | 41 927 | 0 |
2015 | 15 012 | 6 754 | 437 | 0 | 43 945 | 43 508 | 0 |
2014 | 18 029 | 9 146 | 602 | 0 | 39 934 | 39 332 | 0 |
2013 | 15 033 | 8 171 | 113 | 0 | 32 512 | 32 399 | 0 |
2012 | 15 773 | 7 041 | 350 | 0 | 27 141 | 26 792 | 0 |
2011 | 12 807 | 4 973 | 273 | 0 | 20 522 | 20 249 | 0 |
2010 | 9 327 | 1 922 | 300 | 0 | 15 701 | 15 401 | 0 |
2009 | 10 078 | 3 392 | 574 | 0 | 14 233 | 13 659 | 0 |
2007 | 9 698 | 3 135 | 2 017 | 0 | 9 667 | 7 650 | 0 |
2006 | 7 782 | 1 387 | 1 205 | 0 | 6 026 | 4 820 | 0 |
2005 | 6 241 | 1 105 | 4 019 | 0 | 7 177 | 3 158 | 1 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | RALCASINO IMPEX SRL Str. G-Ral Eremia Grigorescu Jud. BRAILA, Loc. BRAILA | |
2 | IMOB FELICIA SRL Str. Hipodrom 29 Jud. BRAILA, Loc. BRAILA | |
3 | GERYDAN COM SRL Str. Bicaz 2 BIS Jud. BRAILA, Loc. BRAILA | |
4 | ANTOLIMA COM SRL Str. Brailei 34 Jud. BRAILA, Loc. GEMENELE | |
5 | PROMETAB SRL Str. Mihai Bravu 223 Jud. BRAILA, Loc. BRAILA | |
6 | UNICREDIT BANK SA (Sucursala) Piata Traian 18-22 Jud. BRAILA, Loc. BRAILA | |
7 | AGRODUD SRL Jud. BRAILA, Loc. DUDESTI | |
8 | SARAPIS CAPITAL HOLDING SRL Bdul. Aurel Vlaicu 191 C Jud. CONSTANTA, Loc. CONSTANTA |
Listed in: | România | Braila | Braila | 95 |