REAL ESTATE IMOBILIARE SRL
First time here?
| Identification data for REAL ESTATE IMOBILIARE SRL | |
|---|---|
| Company Name | REAL ESTATE IMOBILIARE SRL |
| Fiscal Code |
19239662
|
| Registry No. | J02/2181/2006 |
| EUID | ROONRC.J2/2181/2006 |
| Date of establishment | 2006.. |
| OSIM registered Trademarks |
|---|
| None. |
| About REAL ESTATE IMOBILIARE SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 5520 Rev. 2 (like 5520 Rev. 3) |
| Activity | Holiday and other short-stay accommodation |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 55 - - (like 55 - - Rev. 3) |
| Activity | Holid - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 33 411 | -58 268 | 1 139 679 | 962 175 | 22 886 | -154 618 | 2 |
| 2023 | 50 390 | -20 218 | 1 021 147 | 924 074 | 731 | -96 341 | 2 |
| 2022 | 10 709 | -51 140 | 754 665 | 662 783 | 15 341 | -76 541 | 3 |
| 2021 | 7 122 | -44 847 | 490 285 | 461 983 | 2 904 | -25 398 | 3 |
| 2020 | 0 | -3 417 | 223 547 | 241 909 | 1 401 | 19 763 | 1 |
| 2019 | 0 | 310 076 | 66 579 | 86 937 | 3 049 | 23 407 | 1 |
| 2018 | 0 | -97 | 392 177 | 89 088 | 9 113 | -293 976 | 0 |
| 2017 | 0 | 129 | 392 539 | 89 168 | 9 227 | -294 144 | 0 |
| 2016 | 0 | -164 | 402 669 | 91 497 | 9 214 | -301 958 | 0 |
| 2015 | 0 | -106 | 404 017 | 91 833 | 9 282 | -302 902 | 0 |
| 2014 | 0 | -227 | 407 729 | 92 701 | 9 368 | -305 660 | 0 |
| 2013 | 0 | -152 | 407 224 | 92 648 | 9 321 | -305 256 | 0 |
| 2012 | 0 | -151 | 412 238 | 93 819 | 9 457 | -308 962 | 0 |
| 2011 | 10 250 | -138 881 | 422 685 | 96 187 | 9 895 | -316 603 | 1 |
| 2010 | 15 403 | -41 645 | 635 759 | 348 902 | 13 689 | -180 768 | 1 |
| 2009 | 26 619 | -116 426 | 637 366 | 356 714 | 16 437 | -139 366 | 1 |
| 2008 | 44 855 | -40 543 | 577 300 | 534 876 | 17 757 | -24 338 | 3 |
| 2007 | 33 622 | -31 056 | 503 890 | 485 569 | 12 902 | -5 419 | 2 |
| 2006 | 0 | -1 093 | 813 | 798 | 27 384 | 27 369 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | SOFAD SRL Str. I. I. C. Bratianu 10 Jud. ARAD, Loc. ARAD | |
| 2 | TERRA FARM VETERINARIA SRL Str. M. Viteazul 22 Jud. ARAD, Loc. SANTANA | |
| 3 | CRISTAL SERVICES GROUP SRL Aleea Ulise 7 Jud. ARAD, Loc. ARAD | |
| 4 | TRIO TRANSGRUP SRL Str. Oborului 2 Jud. ARAD, Loc. LIPOVA | |
| 5 | PLAN B CONSULT SRL Str. Alexandria 9 Jud. ARAD, Loc. VLADIMIRESCU | |
| 6 | GAMMA MOBILITY SRL Str. Andrei Saguna 98 Jud. ARAD, Loc. ARAD | |
| 7 | H & D SMART SOLUTIONS SRL Str. Andrei Muresanu 50 Jud. ARAD, Loc. ARAD | |
| 8 | GREEN LANDSCAPE PROPERTY SRL FN Jud. ARAD, Loc. BOCSIG |
| Listed in: | România | Arad | Arad | 55 |
