REAM FOOD SRL
First time here?
| Identification data for REAM FOOD SRL | |
|---|---|
| Company Name | REAM FOOD SRL |
| Fiscal Code |
51383849
|
| Registry No. | J2025015049002 |
| EUID | ROONRC.J2025015049002 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About REAM FOOD SRL company |
|---|
| Localization of REAM FOOD SRL - contact information. | |
|---|---|
| County | Valcea |
| City/District | Sat Berislavesti |
| Address | Str. Principala 12 Cod 247040 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 56 - - (like 56 - - Rev. 2) |
| Activity | Mobil - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | PYXPERT SRL Bdul. Dacia 15 Jud. HUNEDOARA, Loc. HUNEDOARA | |
| 2 | FLOWMOND DELIVERY SRL Str. Teiului 9 Jud. BIHOR, Loc. TARIAN | |
| 3 | CRAMA FERDI SRL Calea Doftanei 9 Jud. PRAHOVA, Loc. CAMPINA | |
| 4 | T.R. CONSTRUCTII CIVILE INSTAL SRL Str. Sperantei 3 Jud. PRAHOVA, Loc. VALCANESTI | |
| 5 | AMYTYANA CONSUL SRL Bdul. Ion Mihalache 18 BUCURESTI, Loc. SECTORUL 1 | |
| 6 | STORE TOMASI MARIA TERESA SRL Str. Nucului 6 BUCURESTI, Loc. SECTORUL 3 | |
| 7 | EMM UNIVERSAL SERVICE SRL Str. Viitorului 45 BUCURESTI, Loc. SECTORUL 2 | |
| 8 | MARKET MARIA GEORGIANA SRL 127 B Jud. ARGES, Loc. VALEA CORBULUI |
