RI 96 IMPEX SRL
First time here?
Identification data for RI 96 IMPEX SRL | |
---|---|
Company Name | RI 96 IMPEX SRL |
Fiscal Code |
8488943
|
Registry No. | J40/4444/1996 |
EUID | ROONRC.J40/4444/1996 |
Date of establishment | 1996.. |
OSIM registered Trademarks |
---|
None. |
About RI 96 IMPEX SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4399 Rev. 2 (like 4341,4342,4350,4399,4323,4322,4335,4391,4299,8122 Rev. 3) |
Activity | Other specialised construction activities n.e.c. |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 43 - - (like 43 - - Rev. 3) |
Activity | Other - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 82 313 | -38 680 | 330 767 | 8 755 | 34 122 | -287 890 | 1 |
2023 | 94 886 | -6 318 | 316 586 | 45 642 | 21 543 | -249 185 | 2 |
2022 | 46 233 | -28 679 | 304 478 | 55 032 | 4 131 | -244 202 | 1 |
2021 | 75 483 | -14 685 | 291 920 | 65 676 | 10 162 | -215 492 | 2 |
2020 | 63 963 | -33 518 | 278 997 | 58 081 | 16 443 | -204 053 | 2 |
2019 | 89 672 | -19 033 | 260 417 | 58 046 | 28 258 | -173 750 | 2 |
2018 | 75 726 | -55 416 | 265 164 | 74 767 | 31 388 | -158 545 | 2 |
2017 | 56 854 | -30 280 | 285 993 | 95 671 | 87 077 | -103 222 | 2 |
2016 | 84 554 | -8 280 | 221 551 | 75 946 | 69 991 | -74 847 | 2 |
2015 | 47 373 | -11 290 | 190 007 | 99 274 | 23 204 | -66 810 | 2 |
2014 | 24 594 | -9 023 | 196 759 | 122 938 | 17 465 | -56 045 | 2 |
2013 | 12 199 | -11 537 | 116 187 | 53 920 | 15 273 | -46 995 | 2 |
2012 | 5 762 | -11 204 | 130 987 | 58 707 | 34 465 | -35 906 | 2 |
2011 | 8 999 | -7 189 | 148 035 | 55 980 | 65 041 | -25 325 | 0 |
2010 | 1 732 | -17 968 | 161 104 | 72 470 | 70 350 | -18 283 | 3 |
2009 | 32 965 | -376 | 186 773 | 71 131 | 114 984 | -319 | 3 |
2008 | 171 381 | 44 766 | 220 063 | 64 926 | 199 964 | 44 826 | 5 |
2007 | 129 931 | 26 763 | 192 254 | 89 664 | 129 420 | 26 829 | 4 |
2006 | 223 113 | 83 466 | 183 807 | 52 930 | 214 414 | 83 537 | 3 |
2005 | 89 057 | 11 454 | 96 399 | 55 660 | 39 265 | 65 | 2 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | DIAMAR PROD SRL Aleea Botorani 6 BUCURESTI, Loc. SECTORUL 5 | |
2 | CROSSPOINT SRL Sos. Mihai Bravu 110 BUCURESTI, Loc. SECTORUL 2 | |
3 | DANERO TRADING SRL Bdul. Carol I 23 BUCURESTI, Loc. SECTORUL 3 | |
4 | INTERFEST 97 PROD EXIM SRL Str. Ciochina 3 BUCURESTI, Loc. SECTORUL 4 | |
5 | SHILING IMPEX SRL Sos. Dobroesti 47 BUCURESTI, Loc. SECTORUL 2 | |
6 | COLUMNA SERVCOM SRL Str. Dropiei 3 BUCURESTI, Loc. SECTORUL 2 | |
7 | VALSTEF IMPEX SRL Str. Dumbrava Noua 37 BUCURESTI, Loc. SECTORUL 5 | |
8 | AUTO PADO SRL Str. Ghinea Bratasanu 31-33 BUCURESTI, Loc. SECTORUL 2 |
Listed in: | România | Bucuresti | Sectorul 1 | 43 |