RUSHFILES SRL
First time here?
| Identification data for RUSHFILES SRL | |
|---|---|
| Company Name | RUSHFILES SRL |
| Fiscal Code |
51987292
|
| Registry No. | J2025043250007 |
| EUID | ROONRC.J2025043250007 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About RUSHFILES SRL company |
|---|
| Localization of RUSHFILES SRL - contact information. | |
|---|---|
| County | Cluj |
| City/District | Loc. Cluj Napoca |
| Address | Str. Teodor Mihali 37-39 Ap. 98 Cod 400591 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 62 - - (like 62 - - Rev. 2) |
| Activity | Compu - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | COMBOCOL SRL Aleea Independentei Jud. ALBA, Loc. OCNA MURES | |
| 2 | BBC OFFICE SRL Str. Tractoarelor 10 Jud. PRAHOVA, Loc. PLOIESTI | |
| 3 | TOBY EVENTS HQ SRL Str. Hambarului 12 A BUCURESTI, Loc. SECTORUL 2 | |
| 4 | TATOSIAN GROUP SRL Bdul. Mamaia 77 Jud. CONSTANTA, Loc. CONSTANTA | |
| 5 | VIDATOMOESSENCE SRL Piata 1 Decembrie 1918 Jud. MARAMURES, Loc. SIGHETU MARMATIEI | |
| 6 | MED EXPLORER SRL Str. Soarelui 45 Jud. CONSTANTA, Loc. VALU LUI TRAIAN | |
| 7 | INTERMEDIAR EVENTS MUSIC SRL Str. Hartopului 16 BUCURESTI, Loc. SECTORUL 4 | |
| 8 | UBIRIDE SRL Str. Branduselor 16 Jud. ILFOV, Loc. DOMNESTI |
