SAMMARINA MEDICAL SRL
First time here?
Were you employed by the Sammarina Medical? Find out how to get a Work Attestation!
| Identification data for SAMMARINA MEDICAL SRL | |
|---|---|
| Company Name | SAMMARINA MEDICAL SRL |
| Fiscal Code |
12077369
|
| Registry No. | J13/1616/1999 |
| EUID | ROONRC.J13/1616/1999 |
| Date of establishment | 1999.. |
| OSIM registered Trademarks |
|---|
| None. |
| About SAMMARINA MEDICAL SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 8622 Rev. 2 (like 8622 Rev. 3) |
| Activity | Specialist medical practice activities |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 86 - - (like 86 - - Rev. 3) |
| Activity | Speci - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | -2 969 | 2 491 | 0 | 1 675 | -816 | 0 |
| 2023 | 82 144 | -2 913 | 2 592 | 2 506 | 2 239 | 2 153 | 0 |
| 2022 | 173 225 | -12 017 | 26 003 | 11 872 | 16 707 | 5 094 | 8 |
| 2021 | 180 964 | 122 245 | 20 652 | 19 807 | 141 628 | 139 685 | 8 |
| 2020 | 190 824 | 337 | 39 696 | 71 416 | 21 113 | 37 527 | 9 |
| 2019 | 187 763 | 1 027 | 52 737 | 95 706 | 25 674 | 38 865 | 10 |
| 2018 | 197 156 | 10 196 | 42 948 | 117 802 | 22 563 | 48 970 | 10 |
| 2017 | 192 706 | 7 430 | 12 959 | 129 356 | 16 042 | 69 064 | 10 |
| 2016 | 183 919 | 10 034 | 29 951 | 160 024 | 15 950 | 63 243 | 11 |
| 2015 | 164 359 | 8 151 | 43 889 | 179 341 | 13 608 | 45 553 | 10 |
| 2014 | 152 814 | 13 562 | 68 968 | 212 432 | 19 721 | 37 756 | 0 |
| 2013 | 110 847 | 4 976 | 58 509 | 77 539 | 7 845 | 27 837 | 6 |
| 2012 | 109 492 | 669 | 39 773 | 49 302 | 13 532 | 23 818 | 7 |
| 2011 | 149 722 | 4 142 | 42 875 | 56 170 | 14 190 | 27 959 | 7 |
| 2010 | 171 030 | 20 750 | 38 047 | 41 368 | 20 230 | 23 550 | 8 |
| 2009 | 193 997 | 14 059 | 46 088 | 49 976 | 13 008 | 16 897 | 8 |
| 2008 | 198 826 | 40 349 | 32 941 | 47 909 | 28 393 | 43 360 | 13 |
| 2007 | 174 539 | 47 209 | 30 399 | 26 941 | 53 991 | 50 533 | 13 |
| 2006 | 148 338 | 32 425 | 37 896 | 29 495 | 44 374 | 35 973 | 8 |
| 2005 | 131 867 | 51 970 | 16 355 | 48 525 | 23 064 | 55 233 | 5 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | LABORATOR BIOTEST SRL Str. Dorului 111 Jud. CONSTANTA, Loc. CONSTANTA | |
| 2 | DORIS HOLIDAY SRL Bdul. Tudor Vladimirescu 34 A Jud. CONSTANTA, Loc. EFORIE NORD | |
| 3 | CURTU SIM SRL Aleea Margaritarelor 7 Jud. CONSTANTA, Loc. CONSTANTA | |
| 4 | SILVER & GAB SRL Str. Stefan Cel Mare Jud. CONSTANTA, Loc. MANGALIA | |
| 5 | VERSTICON LEU SRL Str. Suceava 6 Jud. CONSTANTA, Loc. CONSTANTA | |
| 6 | GAP UNITED SRL Str. Maramures 53 Jud. CONSTANTA, Loc. CONSTANTA | |
| 7 | STELPORIS SRL Str. Macului 22 Jud. CONSTANTA, Loc. SCHITU | |
| 8 | AGRECOM SRL Sos. Constantei 105 B Jud. CONSTANTA, Loc. CRUCEA |
