SARA IMPEX SRL
First time here?
| Identification data for SARA IMPEX SRL | |
|---|---|
| Company Name | SARA IMPEX SRL |
| Fiscal Code |
13676684
|
| Registry No. | J12/3150/1992 |
| EUID | ROONRC.J12/3150/1992 |
| Date of establishment | 1992.. |
| OSIM registered Trademarks |
|---|
| None. |
| About SARA IMPEX SRL company |
|---|
| Localization of SARA IMPEX SRL - contact information. | |
|---|---|
| County | Cluj |
| City/District | Loc. Cluj Napoca |
| Address | Str. Luceafarului 11 Ap. 50 |
| Phone | 0264-453.0 - - |
| Mobile | 0722-635.8 - - 0741-145.5 - - 0746-177.3 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4110 Rev. 2 (like 6812 Rev. 3) |
| Activity | Development of building projects |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 41 - - (like 68 - - Rev. 3) |
| Activity | Devel - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | BARTHA BALINT COMIMPEX SRL Str. Hateg 12 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2 | MOTILOR SRL Str. Salcamului 13 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 3 | REMEDIUM FARM SRL Bdul. 21 Decembrie 1989 131 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 4 | NICO CLAUS IMPORT EXPORT SRL Str. Primaverii 10 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 5 | MULTI COM MIXT SRL Str. Izlazului 4 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 6 | AQUA FORTE SRL Str. Closca 6 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 7 | EUROCARGO SRL Piata Romana 15/A Jud. CLUJ, Loc. TURDA | |
| 8 | CON IMPEX SRL Str. Senina 4 Jud. CLUJ, Loc. CLUJ NAPOCA |
| Listed in: | România | Cluj | Cluj Napoca | 41 |
