SASU JESSCOMPANY SRL
First time here?
| Identification data for SASU JESSCOMPANY SRL | |
|---|---|
| Company Name | SASU JESSCOMPANY SRL |
| Fiscal Code |
42853135
|
| Registry No. | J30/613/2020 |
| EUID | ROONRC.J30/613/2020 |
| Date of establishment | 2020.. |
| OSIM registered Trademarks |
|---|
| None. |
| About SASU JESSCOMPANY SRL company |
|---|
| Localization of SASU JESSCOMPANY SRL - contact information. | |
|---|---|
| County | Satu Mare |
| City/District | Tur |
| Address | - - 165 Cod 445202 |
| Phone | 0261-858.3 - - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 0150 Rev. 2 (like 0150 Rev. 3) |
| Activity | Mixed farming |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 01 - - (like 01 - - Rev. 3) |
| Activity | Mixed - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | LA ADRIANA PANA SRL Str. Recoltei 36 Jud. CONSTANTA, Loc. NEGRU VODA | |
| 2 | PRAGMACENTRIC SRL Str. Colinei 20 PROV. Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 3 | MINUS 22 IMPORT EXPORT SRL Str. Primaverii 63 Jud. BRASOV, Loc. SANPETRU | |
| 4 | CAMI GLOBAL SRL Str. Mica 20 Jud. SATU MARE, Loc. ROMANESTI | |
| 5 | PDF UTILITY TELECOM LTD SRL Str. Roca 23 Jud. SATU MARE, Loc. BOTIZ | |
| 6 | JOLIE BERULA SRL 181 Jud. BRASOV, Loc. SAMBATA DE SUS | |
| 7 | FRUMUSETE TRIDIMENSIONALA SRL Str. Dionisie Cel Mic 53 Jud. CONSTANTA, Loc. CONSTANTA | |
| 8 | VEM AUTO SERVICES INTERNATIONAL SRL Str. Barbu Stefanescu Delavrancea 76 Jud. CONSTANTA, Loc. CONSTANTA |
| Listed in: | România | Satu Mare | Tur | 01 |
