SCHREDER ROMANIA SRL
First time here?
Identification data for SCHREDER ROMANIA SRL | |
---|---|
Company Name | SCHREDER ROMANIA SRL |
Fiscal Code |
11210601
|
Registry No. | J1998001759126 |
EUID | ROONRC.J1998001759126 |
Date of establishment | 1998.. |
Position of SCHREDER ROMANIA SRL in Top Companies 2025: |
---|
First place in Top Business Romania Small Companies - activity 2740: Manufacture of electric lighting equipment |
OSIM registered Trademarks |
---|
None. |
About SCHREDER ROMANIA SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 2740 Rev. 2 (like 2740 Rev. 3) |
Activity | Manufacture of electric lighting equipment |
Activity Description | This class includes - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 27 - - (like 27 - - Rev. 3) |
Activity | Manuf - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 9 376 763 | 326 014 | 2 177 984 | 54 185 | 7 281 214 | 2 693 251 | 22 |
2023 | 16 345 244 | 3 276 086 | 2 414 795 | 24 226 | 9 092 354 | 4 377 211 | 21 |
2022 | 12 990 447 | 1 571 830 | 3 581 877 | 26 546 | 6 968 571 | 2 117 811 | 20 |
2021 | 6 535 251 | 515 321 | 2 592 275 | 16 469 | 3 792 025 | 541 822 | 19 |
2020 | 5 777 081 | 506 576 | 3 736 714 | 28 649 | 4 083 435 | 26 929 | 19 |
2019 | 3 233 378 | -30 379 | 2 460 071 | 57 230 | 1 976 804 | -488 688 | 18 |
2018 | 3 357 402 | -181 990 | 2 908 056 | 102 704 | 2 364 659 | -469 649 | 22 |
2017 | 3 740 774 | -604 246 | 3 679 200 | 155 066 | 3 236 362 | -287 919 | 23 |
2016 | 3 721 345 | -67 245 | 3 803 721 | 171 059 | 3 960 416 | 324 589 | 23 |
2015 | 5 024 868 | 17 860 | 4 759 755 | 42 902 | 5 154 330 | 393 271 | 19 |
2014 | 3 439 328 | 95 660 | 3 553 923 | 36 697 | 3 973 345 | 378 963 | 17 |
2013 | 2 215 739 | 47 098 | 1 981 325 | 51 424 | 2 214 262 | 283 138 | 17 |
2012 | 1 636 645 | -230 469 | 1 433 948 | 95 776 | 1 576 585 | 239 025 | 20 |
2011 | 3 217 925 | 132 854 | 2 237 591 | 56 979 | 2 661 536 | 481 556 | 18 |
2010 | 2 026 344 | 8 968 | 1 586 773 | 62 611 | 1 871 310 | 351 542 | 17 |
2009 | 2 120 575 | 14 013 | 1 640 850 | 90 479 | 1 899 647 | 347 159 | 18 |
2008 | 1 972 402 | 22 802 | 810 415 | 105 687 | 1 065 407 | 355 672 | 19 |
2007 | 2 562 560 | 103 165 | 1 139 344 | 78 070 | 1 430 642 | 369 368 | 19 |
2006 | 1 374 914 | 117 296 | 437 997 | 56 070 | 674 786 | 284 190 | 13 |
2005 | 579 422 | 34 268 | 302 434 | 20 621 | 432 059 | 153 486 | 11 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | MON STAR MONOLIT SRL Str. Libertatii 3 Jud. CLUJ, Loc. TURDA | |
2 | METIM SERV SRL Str. Avram Iancu 141 Jud. CLUJ, Loc. FLORESTI | |
3 | ANDADO COM SRL Str. Tatra 3 Jud. CLUJ, Loc. CLUJ NAPOCA | |
4 | CUC DUMITRU SNC Str. Hategului 1 Jud. CLUJ, Loc. TURDA | |
5 | BOT & MAX SERVCOM SRL Str. Pasteur 42 Jud. CLUJ, Loc. CLUJ NAPOCA | |
6 | SKULL IMPEX SRL Str. Aurel Vlaicu 38 Jud. CLUJ, Loc. CLUJ NAPOCA | |
7 | ECO ENERGY CONSULTING SRL Str. Macesului 7 Jud. CLUJ, Loc. CLUJ NAPOCA | |
8 | REVAS IMPEX SRL 109 Jud. CLUJ, Loc. VALEA IERII |
Listed in: | România | Cluj | Cluj Napoca | 27 |