SEA ADVENTURE SRL
First time here?
| Identification data for SEA ADVENTURE SRL | |
|---|---|
| Company Name | SEA ADVENTURE SRL |
| Fiscal Code |
51893570
|
| Registry No. | J2025039192007 |
| EUID | ROONRC.J2025039192007 |
| Date of establishment | 2025.. |
| OSIM registered Trademarks |
|---|
| None. |
| About SEA ADVENTURE SRL company |
|---|
| Localization of SEA ADVENTURE SRL - contact information. | |
|---|---|
| County | Constanta |
| City/District | Loc. Constanta |
| Address | Str. Zambaccian Krikor 2 A Cod 900746 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | - |
| Activity | |
| Activity Description | |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | TONIMAR 2025 SRL Str. Calugareni 183 Jud. TELEORMAN, Loc. ZIMNICEA | |
| 2 | CONTEM IDEAL SHOPPE SRL Str. Muscatelor 35 Jud. PRAHOVA, Loc. PAULESTI | |
| 3 | CHITIBURA SRL Str. Petrache Poenaru 10 Jud. DOLJ, Loc. CRAIOVA | |
| 4 | RNR CONSULTING SRL Str. Vlad Dracul 2 BUCURESTI, Loc. SECTORUL 3 | |
| 5 | MASTER TASTERS SRL Str. Skopje 19 Jud. TIMIS, Loc. MOSNITA NOUA | |
| 6 | F1 INSPECTII SRL Str. Traian 13 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 7 | DANUBIU TRANSPORT SRL 304 Jud. ARGES, Loc. PODU DAMBOVITEI | |
| 8 | ACOPERISUL TAU SRL Str. Traian 75 Jud. OLT, Loc. PIATRA OLT |
