SINEXDIN SRL
First time here?
| Identification data for SINEXDIN SRL | |
|---|---|
| Company Name | SINEXDIN SRL |
| Fiscal Code |
6075053
|
| Registry No. | J08/1805/1994 |
| EUID | ROONRC.J8/1805/1994 |
| Date of establishment | 1994.. |
| OSIM registered Trademarks |
|---|
| None. |
| About SINEXDIN SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 2512 Rev. 2 (like 2512 Rev. 3) |
| Activity | Manufacture of doors and windows of metal |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 25 - - (like 25 - - Rev. 3) |
| Activity | Manuf - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 0 | -87 | 230 747 | 284 | 19 488 | -210 975 | 0 |
| 2023 | 0 | -164 | 230 724 | 12 | 19 899 | -210 814 | 0 |
| 2022 | 0 | -329 | 231 993 | 176 | 20 008 | -211 808 | 0 |
| 2021 | 18 402 | -62 057 | 232 516 | 822 | 20 244 | -211 450 | 0 |
| 2020 | 73 060 | -35 280 | 242 075 | 1 211 | 89 056 | -151 807 | 1 |
| 2019 | 70 116 | -24 736 | 227 843 | 1 444 | 107 674 | -118 725 | 1 |
| 2018 | 53 506 | -38 849 | 216 483 | 1 771 | 118 397 | -96 314 | 1 |
| 2017 | 77 230 | -31 175 | 195 944 | 1 194 | 137 228 | -57 516 | 1 |
| 2016 | 65 456 | 880 | 189 564 | 1 800 | 160 728 | -27 030 | 1 |
| 2015 | 70 447 | 187 | 184 635 | 2 986 | 153 632 | -28 012 | 1 |
| 2014 | 68 396 | -5 665 | 189 094 | 3 055 | 157 568 | -28 465 | 1 |
| 2013 | 94 861 | 962 | 181 031 | 4 260 | 153 978 | -22 788 | 1 |
| 2012 | 107 344 | 8 412 | 175 272 | 4 827 | 146 354 | -24 050 | 1 |
| 2011 | 96 347 | -14 572 | 177 023 | 6 721 | 136 987 | -33 281 | 1 |
| 2010 | 88 427 | -24 918 | 158 991 | 14 960 | 124 961 | -18 861 | 1 |
| 2009 | 79 477 | -31 789 | 137 785 | 23 740 | 119 575 | 6 138 | 1 |
| 2008 | 184 882 | 10 741 | 140 814 | 34 114 | 146 759 | 40 239 | 1 |
| 2007 | 83 481 | 11 699 | 101 164 | 41 717 | 92 010 | 32 562 | 0 |
| 2006 | 96 770 | 20 970 | 68 313 | 0 | 90 586 | 22 273 | 0 |
| 2005 | 18 166 | 2 030 | 31 457 | 0 | 32 655 | 1 198 | 0 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | DECATEL SRL Str. Nicolae Titulescu 31 Jud. BRASOV, Loc. BRASOV | |
| 2 | YURTA PROD SRL Bdul. Brasovului 80 Jud. BRASOV, Loc. SACELE | |
| 3 | RADIO DIRECT SRL Str. Carpatilor 60 Jud. BRASOV, Loc. BRASOV | |
| 4 | FRUCT TOLNAY SRL Str. N. Nicoleanu 25 Jud. BRASOV, Loc. SACELE | |
| 5 | LAUNIE COM SRL Str. Codrul Cosminului 25 Jud. BRASOV, Loc. BRASOV | |
| 6 | SOFT CONT SRL Str. Albinelor 5 A Jud. BRASOV, Loc. BRASOV | |
| 7 | SINTO CHIM SRL Sos. Cristianului 6 Jud. BRASOV, Loc. BRASOV | |
| 8 | DAMAST PRODIMPEX SRL Str. Sarmisegetuza 3 Jud. BRASOV, Loc. BRASOV |
| Listed in: | România | Brasov | Brasov | 25 |
