SPEED TOTAL SRL
First time here?
| Identification data for SPEED TOTAL SRL | |
|---|---|
| Company Name | SPEED TOTAL SRL | 
| Fiscal Code | 
 19685380 
 | 
| Registry No. | J32/1896/2006 | 
| EUID | ROONRC.J32/1896/2006 | 
| Date of establishment | 2006.. | 
| Position of SPEED TOTAL SRL in Top Companies 2025: | 
|---|
| Second place in Top Business Romania Microcompanies - SIBIU county, activity 9511: Repair of computers and peripheral equipment | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About SPEED TOTAL SRL company | 
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 9511 Rev. 2 (like 9510 Rev. 3) | 
| Activity | Repair of computers and peripheral equipment | 
| Activity Description | This class includes - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 95 - - (like 95 - - Rev. 3) | 
| Activity | Repai - - | 
| Turnover | Net Profit  | Debts | Fixed Assets  | Current Assets  | Equity Ownership  | Employees (average no.)  | 
|
|---|---|---|---|---|---|---|---|
| 2024 | 186 981 | 58 881 | 228 129 | 1 505 | 289 146 | 58 929 | 1 | 
| 2023 | 184 036 | 53 344 | 115 266 | 4 661 | 216 418 | 104 163 | 1 | 
| 2022 | 165 214 | 51 050 | 129 059 | 9 517 | 171 921 | 51 098 | 1 | 
| 2021 | 169 254 | 30 735 | 118 404 | 17 162 | 193 498 | 90 859 | 1 | 
| 2020 | 135 001 | 25 886 | 36 919 | 25 209 | 125 179 | 112 436 | 0 | 
| 2019 | 147 098 | 33 951 | 46 430 | 758 | 134 315 | 88 182 | 0 | 
| 2018 | 145 344 | 12 252 | 37 732 | 1 021 | 92 577 | 55 572 | 0 | 
| 2017 | 107 793 | 21 119 | 19 304 | 1 267 | 61 488 | 43 359 | 0 | 
| 2016 | 99 218 | 22 768 | 27 145 | 1 551 | 48 471 | 22 821 | 0 | 
| 2015 | 97 851 | 18 584 | 16 790 | 2 618 | 66 288 | 51 790 | 0 | 
| 2014 | 63 466 | 14 288 | 9 297 | 2 110 | 40 884 | 33 520 | 0 | 
| 2013 | 50 382 | 6 663 | 8 102 | 613 | 26 711 | 19 222 | 0 | 
| 2012 | 51 712 | 9 568 | 4 636 | 987 | 16 367 | 12 718 | 0 | 
| 2011 | 30 888 | 763 | 13 486 | 763 | 16 998 | 3 229 | 0 | 
| 2010 | 29 251 | 2 440 | 14 506 | 1 076 | 15 917 | 2 487 | 0 | 
| 2009 | 26 387 | 3 086 | 5 259 | 34 | 8 548 | 3 819 | 0 | 
| 2008 | 13 939 | 560 | 1 454 | 79 | 3 062 | 778 | 0 | 
| 2007 | 10 564 | 242 | 569 | 0 | 810 | 241 | 0 | 
| 2006 | 0 | -60 | 59 | 0 | 58 | -1 | 0 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 |  CIN GRUP SRL Str. Henri Coanda FN Jud. SIBIU, Loc. SIBIU  | |
| 2 |  THE LITTLE GIANT SRL Str. E. A. Bieltz 62 Jud. SIBIU, Loc. SIBIU  | |
| 3 |  GASTRO TEHNIC EXPERT SRL 141 Jud. SIBIU, Loc. BUNGARD  | |
| 4 |  ECOANALITIC SRL Str. Semaforului 30 Jud. SIBIU, Loc. SIBIU  | |
| 5 |  BINALTERM SRL Str. Foltesti 13 Jud. SIBIU, Loc. SALISTE  | |
| 6 |  IULIANO TRANS SRL Bdul. Victoriei 44 A Jud. SIBIU, Loc. SIBIU  | |
| 7 |  LICRIS SRL Str. Doinei 5 Jud. SIBIU, Loc. SIBIU  | |
| 8 |  CARAMAN FC SRL Str. Florilor 8 Jud. SIBIU, Loc. HAMBA  | 
| Listed in: | România | Sibiu | Sibiu | 95 | 
