SPUT SA
First time here?
| Identification data for SPUT SA | |
|---|---|
| Company Name | SPUT SA |
| Fiscal Code |
203021
|
| Registry No. | J1991000143125 |
| EUID | ROONRC.J1991000143125 |
| Date of establishment | 1991.. |
| OSIM registered Trademarks |
|---|
| None. |
| About SPUT SA company |
|---|
| Localization of SPUT SA - contact information. | |||||
|---|---|---|---|---|---|
| County | Cluj | ||||
| City/District | Loc. Cluj Napoca | ||||
| Address | Str. Sobarilor 38 A Bl. J1 Ap. 4 Cod 400270 | ||||
| Phone | 0364-804.1 - - 3 contacts removed | ||||
| Mobile | 0751-279.2 - - 0755-122.3 - - 3 contacts removed | ||||
| offi - - 3 contacts removed | |||||
| Management people: |
Admin.Administrators
| ||||
| Web Address |
| ||||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4120 Rev. 2 (like 9130,4100,4399 Rev. 3) |
| Activity | Construction of residential and non-residential buildings |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 41 - - (like 41 - - Rev. 2) |
| Activity | Const - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | CENTRAL SA Str. Regele Ferdinand 22-26 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2 | ADMINISTRAREA DOMENIULUI PUBLIC GHERLA SA Str. Gelu 7 Jud. CLUJ, Loc. GHERLA | |
| 3 | CARBOCHIM SA Bdul. Muncii 18 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 4 | FRULEX SA Str. Dumbrava Rosie 7 Jud. CLUJ, Loc. DEJ | |
| 5 | UNIREA SA Piata 1 Mai 1-2 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 6 | MARIUTA PRODUSE ALIMENTARE SRL Bdul. Muncii 69 A Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 7 | CRIS IMPORT EXPORT SRL 24 Jud. CLUJ, Loc. JUCU DE MIJLOC | |
| 8 | STICLA LUCSIL SA Str. Luncii 19 Jud. CLUJ, Loc. CLUJ NAPOCA |
| Listed in: | România | Cluj | Cluj Napoca | 41 |
