STEP PROFESIONAL SRL
First time here?
Identification data for STEP PROFESIONAL SRL | |
---|---|
Company Name | STEP PROFESIONAL SRL |
Fiscal Code |
18189671
|
Registry No. | J05/2449/2005 |
EUID | ROONRC.J5/2449/2005 |
Date of establishment | 2005.. |
Position of STEP PROFESIONAL SRL in Top Companies 2025: |
---|
First place in Top Profit Romania Microcompanies - BIHOR county, activity 4664: Wholesale of machinery for the textile industry and of sewing and knitting machines |
OSIM registered Trademarks |
---|
None. |
About STEP PROFESIONAL SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4664 Rev. 2 (like 4664 Rev. 3) |
Activity | Wholesale of machinery for the textile industry and of sewing and knitting machines |
Activity Description | This class also - - |
Mmain activity domains (according registration certificate) |
---|
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 315 465 | 81 880 | 173 502 | 40 051 | 252 426 | 121 437 | 2 |
2023 | 303 243 | 14 531 | 143 984 | 33 133 | 148 820 | 39 096 | 1 |
2022 | 236 092 | 49 660 | 127 585 | 39 282 | 111 232 | 24 699 | 1 |
2021 | 41 494 | -1 543 | 59 600 | 10 891 | 22 051 | -24 957 | 1 |
2020 | 14 920 | -3 890 | 47 683 | 12 189 | 9 973 | -23 793 | 1 |
2019 | 17 557 | 6 603 | 61 054 | 14 948 | 24 067 | -20 278 | 1 |
2018 | 10 737 | 3 133 | 40 383 | 1 014 | 11 822 | -27 547 | 1 |
2017 | 6 631 | 918 | 43 901 | 1 015 | 12 178 | -30 707 | 0 |
2016 | 5 075 | 1 089 | 49 470 | 5 608 | 11 399 | -32 464 | 1 |
2015 | 5 644 | 353 | 50 755 | 5 628 | 11 451 | -33 676 | 1 |
2014 | 5 448 | -1 089 | 54 079 | 4 626 | 15 102 | -34 351 | 0 |
2013 | 4 527 | -3 067 | 50 954 | 4 623 | 13 088 | -33 242 | 1 |
2012 | 15 235 | 1 806 | 58 151 | 3 951 | 23 643 | -30 557 | 1 |
2011 | 6 233 | 2 170 | 49 860 | 4 060 | 12 620 | -33 179 | 1 |
2010 | 8 366 | -5 883 | 48 116 | 5 282 | 7 162 | -35 637 | 1 |
2009 | 13 867 | -16 540 | 47 753 | 3 540 | 14 010 | -30 153 | 2 |
2008 | 10 549 | -10 051 | 32 633 | 6 183 | 11 663 | -14 443 | 2 |
2007 | 59 612 | -5 825 | 30 079 | 8 808 | 16 423 | -4 848 | 2 |
2006 | 41 151 | 994 | 33 583 | 10 999 | 22 375 | 1 044 | 1 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | TOBYTRANS SRL Str. Poalele Viilor 36 Jud. TIMIS, Loc. LUGOJ | |
2 | STHALL ELECTRIC SERVICES SRL Str. 1 Decembrie 1918 59 Jud. NEAMT, Loc. PIATRA NEAMT | |
3 | TILANDSIA GRUP SRL Bdul. Dimitrie Cantemir 11 BUCURESTI, Loc. SECTORUL 4 | |
4 | TIM VENTIL SRL Str. Armoniei 32 Jud. TIMIS, Loc. TIMISOARA | |
5 | TASE CONSTRUCTII SRL Str. 9 Mai 43 Jud. ARAD, Loc. LIPOVA | |
6 | STEPHI PLUS SRL Str. Stefan Cel Mare 1407 Jud. NEAMT, Loc. PODOLENI | |
7 | TEOCAR SERV SRL Str. Moara De Vant 33 Jud. IASI, Loc. IASI | |
8 | STERNPLASTIC RO SRL Str. Gabriel Georgescu 34 Jud. SATU MARE, Loc. SATU MARE |
Listed in: | România | Bihor | Oradea | 46 |