STREET SITE SRL
First time here?
| Identification data for STREET SITE SRL | |
|---|---|
| Company Name | STREET SITE SRL |
| Fiscal Code |
46738198
|
| Registry No. | J2022003193130 |
| EUID | ROONRC.J2022003193130 |
| Date of establishment | 2022.. |
| OSIM registered Trademarks |
|---|
| None. |
| About STREET SITE SRL company |
|---|
| Localization of STREET SITE SRL - contact information. | |
|---|---|
| County | Constanta |
| City/District | Loc. Constanta |
| Address | Str. Casin 8 Et. 7 Ap. 71 Cod 900546 |
| Phone | - |
| Mobile | 0741-550.1 - - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 5630 Rev. 2 (like 5630 Rev. 3) |
| Activity | Beverage serving activities |
| Activity Description | This class includes - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 56 - - (like 56 - - Rev. 2) |
| Activity | Bever - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | VIATA CU BUCURIE SRL Str. Unirii 29 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2 | ECO START ELECTRIC RENT SRL Str. Mehedinti 41 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 3 | SQL & CLOUD EXPERT SRL Str. Buna Ziua 41 A Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 4 | ZIMBRAN DENT ORTO SRL Str. Petofi Sandor 3 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 5 | NEL CONCRETE FABRICATION SRL Str. Orastie 6 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 6 | MAKING SMART INVESTMENTS SRL Str. Ion Andreescu 1 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 7 | PRODUS FOCUS LINE SRL Str. Primaverii 8 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 8 | PRIME DENTAL LAB SRL Str. Principala 89 Jud. CLUJ, Loc. COMSESTI |
| Listed in: | România | Constanta | Constanta | 56 |
