TALENTUM IMOBILIARE SRL
First time here?
Identification data for TALENTUM IMOBILIARE SRL | |
---|---|
Company Name | TALENTUM IMOBILIARE SRL |
Fiscal Code |
22306281
|
Registry No. | J40/15930/2007 |
EUID | ROONRC.J40/15930/2007 |
Date of establishment | 2007.. |
OSIM registered Trademarks |
---|
None. |
About TALENTUM IMOBILIARE SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4110 Rev. 2 (like 6812 Rev. 3) |
Activity | Development of building projects |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 41 - - (like 68 - - Rev. 3) |
Activity | Devel - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 0 | -767 | 64 672 | 0 | 758 | -63 817 | 0 |
2023 | 0 | -1 764 | 65 153 | 0 | 2 039 | -63 044 | 0 |
2022 | 2 997 | 1 556 | 119 647 | 0 | 58 029 | -61 617 | 0 |
2021 | 0 | -68 113 | 129 706 | 0 | 66 472 | -63 165 | 0 |
2020 | 0 | -26 888 | 144 009 | 145 269 | 3 631 | 5 029 | 1 |
2019 | 0 | -38 224 | 955 511 | 150 257 | 11 165 | -793 972 | 1 |
2018 | 0 | -55 246 | 958 319 | 156 680 | 27 143 | -774 446 | 1 |
2017 | 0 | -43 321 | 1 046 141 | 320 440 | 5 703 | -719 813 | 1 |
2016 | 0 | -87 068 | 1 049 891 | 331 668 | 23 949 | -694 160 | 1 |
2015 | 0 | -56 863 | 1 105 686 | 456 113 | 40 106 | -609 319 | 1 |
2014 | 0 | -24 293 | 1 118 296 | 513 311 | 47 177 | -557 682 | 1 |
2013 | 0 | -43 263 | 1 095 712 | 515 909 | 46 628 | -533 080 | 1 |
2012 | 0 | -55 583 | 1 070 698 | 525 420 | 49 178 | -496 011 | 1 |
2011 | 0 | -42 102 | 1 039 227 | 534 727 | 52 856 | -451 541 | 1 |
2010 | 0 | -95 589 | 926 312 | 445 568 | 68 009 | -412 735 | 1 |
2009 | 0 | -83 231 | 714 356 | 448 478 | 35 097 | -230 781 | 0 |
2008 | 0 | -114 829 | 704 603 | 476 021 | 71 264 | -156 547 | 0 |
2007 | 0 | -46 107 | 654 630 | 525 684 | 82 895 | -46 051 | 0 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | TALLY TRADING SRL 18 Jud. MURES, Loc. CHETANI | |
2 | SEVY AGRO SRL Str. Emerich Bartzer 3 C Jud. TIMIS, Loc. JIMBOLIA | |
3 | TAMI CONSULTING SRL Str. Prof. Leca Morariu 6 Jud. SUCEAVA, Loc. SUCEAVA | |
4 | TALY ELEGANCE SRL Str. Prieteniei 4 Jud. BOTOSANI, Loc. BOTOSANI | |
5 | SEVERINESTI VITICOLA SRL 102 Jud. MEHEDINTI, Loc. CORCOVA | |
6 | TALIFLOR SRL Str. Elena Doamna 8 Jud. OLT, Loc. SLATINA | |
7 | STEFIDOR DANY SRL Str. Regina Maria 110 Jud. GALATI, Loc. NAMOLOASA | |
8 | TALVOLS SRL Jud. BOTOSANI, Loc. ALBESTI |
Listed in: | România | Bucuresti | Sectorul 1 | 41 |