TAMWOOD SRL
First time here?
| Identification data for TAMWOOD SRL | |
|---|---|
| Company Name | TAMWOOD SRL |
| Fiscal Code |
27980550
|
| Registry No. | J2011000168126 |
| EUID | ROONRC.J2011000168126 |
| Date of establishment | 2011.. |
| OSIM registered Trademarks |
|---|
| None. |
| About TAMWOOD SRL company |
|---|
| Localization of TAMWOOD SRL - contact information. | |||
|---|---|---|---|
| County | Cluj | ||
| City/District | Loc. Cluj Napoca | ||
| Address | Str. Mehedinti 76 Sc. 1 Et. 3 Ap. 8 Cod 400675 | ||
| Phone | -2 contacts removed | ||
| Mobile | 0733-201.2 - - 2 contacts removed | ||
| offi - - 1 contacts removed | |||
| Management people: |
Admin.Administrators
| ||
| Web Address |
| ||
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4332 Rev. 2 (like 4332 Rev. 3) |
| Activity | Joinery installation |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 16 - - (like 16 - - Rev. 2) |
| Activity | Manuf - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | BS RECYCLING SRL Bdul. Muncii 16 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 2 | TELECAN ELECTRIC SRL Str. Avram Iancu 20 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 3 | IRNORD SRL Str. Oltului 8 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 4 | MIHU COLLECTING SRL Str. Gheorghe Asachi 22 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 5 | EXQUIZIA SRL Str. Motilor 67 Jud. CLUJ, Loc. CLUJ NAPOCA | |
| 6 | PANEGRA CRIS SRL Str. Dumbravei 43 Jud. CLUJ, Loc. GHERLA | |
| 7 | REMIDOPAN SRL 127 Jud. CLUJ, Loc. VALEA DRAGANULUI | |
| 8 | VALFLO INVEST SRL Str. Dr. Ioan Ratiu 39 Jud. CLUJ, Loc. CAMPIA TURZII |
| Listed in: | România | Cluj | Cluj Napoca | 43 |
