TECHNOPORT SRL
First time here?
Identification data for TECHNOPORT SRL | |
---|---|
Company Name | TECHNOPORT SRL |
Fiscal Code |
15241090
|
Registry No. | J2003000487121 |
EUID | ROONRC.J2003000487121 |
Date of establishment | 2003.. |
Position of TECHNOPORT SRL in Top Companies 2025: |
---|
First place in Top Business Romania - JUCU DE SUS city, activity 46: Wholesale trade, except of motor vehicles and motorcycles |
OSIM registered Trademarks |
---|
PRO BR - - | See details ... |
About TECHNOPORT SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4663 Rev. 2 (like 4663 Rev. 3) |
Activity | Wholesale of mining, construction and civil engineering machinery |
Activity Description | - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 20 - - (like 20 - - Rev. 3) |
Activity | Manuf - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 542 384 | -28 350 | 487 342 | 9 581 | 528 573 | 50 812 | 1 |
2023 | 1 150 676 | 47 370 | 557 440 | 13 638 | 622 956 | 79 154 | 1 |
2022 | 391 406 | -2 992 | 692 184 | 142 | 724 000 | 31 959 | 1 |
2021 | 13 593 | -22 920 | 84 126 | 309 | 118 762 | 34 945 | 1 |
2020 | 80 214 | 34 221 | 102 988 | 159 | 165 452 | 62 623 | 1 |
2019 | 120 263 | 34 103 | 53 998 | 32 | 82 904 | 28 938 | 1 |
2018 | 29 878 | 10 925 | 54 081 | 33 | 48 755 | -5 293 | 1 |
2017 | 3 291 | -2 298 | 44 247 | 988 | 27 027 | -16 232 | 1 |
2016 | 653 | -6 131 | 47 444 | 2 346 | 30 800 | -14 298 | 1 |
2015 | 7 620 | -10 500 | 42 113 | 3 658 | 29 926 | -8 529 | 1 |
2014 | 55 719 | 1 148 | 41 638 | 5 042 | 38 585 | 1 989 | 1 |
2013 | 43 586 | -3 171 | 33 115 | 0 | 33 904 | 789 | 1 |
2012 | 17 048 | 18 621 | 31 043 | 0 | 35 052 | 4 010 | 1 |
2011 | 5 261 | 628 | 25 754 | 876 | 9 828 | -15 050 | 1 |
2010 | 4 295 | -988 | 41 625 | 883 | 24 937 | -15 805 | 0 |
2009 | 0 | -2 880 | 36 943 | 895 | 21 032 | -15 016 | 1 |
2008 | 19 820 | -3 232 | 38 672 | 1 019 | 24 777 | -12 876 | 1 |
2007 | 39 122 | -734 | 47 764 | 1 125 | 35 993 | -10 646 | 1 |
2006 | 8 309 | -8 776 | 21 097 | 82 | 10 434 | -10 582 | 1 |
2005 | 22 053 | -1 715 | 12 830 | 76 | 11 094 | -1 661 | 1 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | SUPREMOFFICE SRL Str. Nikola Tesla 14 Jud. CLUJ, Loc. CLUJ NAPOCA | |
2 | ECA TOUR EVENTS SRL Str. Sputnic 3 Jud. CLUJ, Loc. CLUJ NAPOCA | |
3 | AUTO OMEGA SRL Str. Artelor 12 Jud. CLUJ, Loc. CLUJ NAPOCA | |
4 | ROM FLOAT SRL Str. Alexandru Vlahuta Jud. CLUJ, Loc. CLUJ NAPOCA | |
5 | PATRIAND SRL Str. Liviu Rebreanu 21 Jud. CLUJ, Loc. DEJ | |
6 | EUR RO MARKET CONSULT SRL Str. Carbunarilor 14 Jud. CLUJ, Loc. CLUJ NAPOCA | |
7 | DAV COMERT SRL Str. Graului 20 Jud. CLUJ, Loc. CLUJ NAPOCA | |
8 | EMMA TRANS SRL Str. Jupiter 6 Jud. CLUJ, Loc. CLUJ NAPOCA |
Listed in: | România | Cluj | Jucu De Sus | 46 |