TEHNOSTAR TRADING SRL
First time here?
Identification data for TEHNOSTAR TRADING SRL | |
---|---|
Company Name | TEHNOSTAR TRADING SRL |
Fiscal Code |
18893811
|
Registry No. | J2006012307409 |
EUID | ROONRC.J2006012307409 |
Date of establishment | 2006.. |
OSIM registered Trademarks |
---|
None. |
About TEHNOSTAR TRADING SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4649 Rev. 2 (like 4649 Rev. 3) |
Activity | Wholesale of other household goods |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 46 - - (like 46 - - Rev. 2) |
Activity | Non-s - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 86 825 | 6 984 | 3 240 | 1 105 | 14 986 | 13 285 | 2 |
2023 | 67 910 | 3 346 | 2 377 | 363 | 12 264 | 10 589 | 2 |
2022 | 61 841 | 3 972 | 5 088 | 435 | 11 627 | 7 282 | 2 |
2021 | 49 435 | -3 278 | 5 313 | 787 | 7 562 | 3 310 | 2 |
2020 | 74 993 | 4 121 | 7 405 | 515 | 13 440 | 6 694 | 2 |
2019 | 58 572 | -553 | 7 576 | 779 | 9 251 | 2 621 | 2 |
2018 | 72 707 | -2 594 | 6 688 | 1 052 | 8 696 | 3 253 | 2 |
2017 | 82 535 | 5 758 | 12 398 | 0 | 18 232 | 5 852 | 2 |
2016 | 86 985 | 726 | 9 897 | 0 | 14 309 | 4 433 | 3 |
2015 | 97 811 | -388 | 6 442 | 35 | 15 994 | 9 738 | 3 |
2014 | 199 367 | 4 094 | 8 931 | 164 | 21 975 | 13 362 | 3 |
2013 | 199 959 | 6 070 | 9 643 | 338 | 18 553 | 9 263 | 3 |
2012 | 194 689 | 3 178 | 10 469 | 851 | 34 386 | 24 820 | 3 |
2011 | 155 276 | 7 721 | 25 278 | 2 049 | 45 292 | 22 188 | 3 |
2010 | 136 922 | 14 529 | 10 473 | 3 262 | 28 503 | 21 398 | 2 |
2009 | 99 120 | 4 033 | 12 184 | 3 468 | 18 278 | 9 686 | 3 |
2008 | 118 587 | 3 047 | 14 655 | 3 831 | 16 821 | 5 997 | 4 |
2007 | 56 435 | 3 202 | 7 264 | 943 | 9 579 | 3 257 | 0 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | BIOCROP SRL Str. Agatha Barsescu 15B BUCURESTI, Loc. SECTORUL 3 | |
2 | TIPO OFFSET SRL Bdul. Muncii 78 Jud. CLUJ, Loc. CLUJ NAPOCA | |
3 | IMA GRAPH SRL Str. Marin Constantin 24 BUCURESTI, Loc. SECTORUL 5 | |
4 | PAPALUNA SRL Str. Bucium 3 Jud. CLUJ, Loc. CLUJ NAPOCA | |
5 | CC WORK PROTECT PROMOTION SRL Str. Cap. Grigoreanu Petre 10 BUCURESTI, Loc. SECTORUL 5 | |
6 | PETRICAN & COM SRL Str. Birsei 4 Jud. CLUJ, Loc. CLUJ NAPOCA | |
7 | GOLD PROPERTIES INVESTMENTS SRL Spl. Unirii 4 BUCURESTI, Loc. SECTORUL 4 | |
8 | TEONIC RO BUSINESS SRL Str. Prevederii 23 BUCURESTI, Loc. SECTORUL 3 |
Listed in: | România | Bucuresti | Sectorul 2 | 46 |