TESALIA SRL
First time here?
| Identification data for TESALIA SRL | |
|---|---|
| Company Name | TESALIA SRL |
| Fiscal Code |
14992324
|
| Registry No. | J2010000255234 |
| EUID | ROONRC.J2010000255234 |
| Date of establishment | 2002.. |
| OSIM registered Trademarks |
|---|
| None. |
| About TESALIA SRL company |
|---|
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 6622 Rev. 2 (like 6622 Rev. 3) |
| Activity | Activities of insurance agents and brokers |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 70 - - (like 70 - - Rev. 2) |
| Activity | Busin - - |
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
|---|---|---|---|---|---|---|---|
| 2024 | 38 471 | 285 | 9 697 | 785 | 79 664 | 70 752 | 1 |
| 2023 | 57 771 | 14 671 | 7 876 | 8 504 | 76 387 | 77 015 | 1 |
| 2022 | 89 696 | 62 417 | 32 526 | 21 650 | 73 563 | 62 687 | 1 |
| 2021 | 67 058 | 39 440 | 43 848 | 34 788 | 48 941 | 39 881 | 1 |
| 2020 | 74 076 | 55 012 | 23 180 | 45 495 | 32 933 | 55 248 | 1 |
| 2019 | 64 542 | 52 811 | 3 895 | 0 | 56 946 | 53 051 | 1 |
| 2018 | 19 470 | 7 847 | 5 441 | 0 | 15 324 | 13 947 | 1 |
| 2017 | 7 532 | 1 385 | 4 773 | 0 | 6 280 | 10 999 | 0 |
| 2016 | 0 | -5 826 | 5 494 | 0 | 54 | 9 865 | 0 |
| 2015 | 0 | -6 372 | 5 279 | 19 | 61 | 15 749 | 0 |
| 2014 | 21 778 | 13 261 | 9 005 | 468 | 4 081 | 22 330 | 0 |
| 2013 | 23 580 | 14 221 | 837 | 1 343 | 13 269 | 13 775 | 0 |
| 2012 | 872 | -215 | 790 | 286 | 52 | -452 | 0 |
| 2011 | 0 | -600 | 1 713 | 1 156 | 313 | -243 | 0 |
| 2010 | 7 359 | 642 | 525 | 459 | 426 | 361 | 0 |
| 2009 | 0 | -1 765 | 3 396 | 3 113 | -2 | -285 | 1 |
| 2008 | 0 | -4 285 | 2 707 | 4 102 | 175 | 1 570 | 1 |
| 2007 | 1 246 | -10 010 | 1 586 | 7 214 | 835 | 6 463 | 1 |
| 2006 | 23 952 | 17 259 | 391 | 9 524 | 3 477 | 17 586 | 1 |
| 2005 | 16 750 | 8 099 | 8 111 | 15 432 | 1 070 | 8 390 | 1 |
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | GAMA DIAMED SRL Str. T. S. Saveanu 1 Jud. CONSTANTA, Loc. MANGALIA | |
| 2 | DEMIAN TRAVEL & HOLIDAYS SRL Str. Cuza Voda 15 Jud. BIHOR, Loc. ORADEA | |
| 3 | COFFEE CORNER SERVICES SRL Str. Primaverii 7 Jud. ILFOV, Loc. BRAGADIRU | |
| 4 | TOP MEDIA PRINT SRL Str. Soarelui 38 Jud. ILFOV, Loc. BRANESTI | |
| 5 | TZUNCRIS SRL Piata Samuil Vulcan 14/A Jud. BIHOR, Loc. BEIUS | |
| 6 | CONCEPT CONSTRUCT BUSINESS SRL Str. Garii 9 Jud. ILFOV, Loc. MOGOSOAIA | |
| 7 | INTEGRAL LEGAL CONSULTING SRL Str. Sarbilor 72 Jud. ILFOV, Loc. VARTEJU | |
| 8 | IGATE NETWORKS SRL Str. Titus Popovici 16 Jud. BIHOR, Loc. ORADEA |
| Listed in: | România | Ilfov | Rosu | 66 |
