THE SHADES SRL
First time here?
| Identification data for THE SHADES SRL | |
|---|---|
| Company Name | THE SHADES SRL | 
| Fiscal Code | 48435743 | 
| Registry No. | J40/12360/2023 | 
| EUID | ROONRC.J40/12360/2023 | 
| Date of establishment | 2023.. | 
| OSIM registered Trademarks | 
|---|
| None. | 
| About THE SHADES SRL company | 
|---|
| Localization of THE SHADES SRL - contact information. | |
|---|---|
| County | Bucuresti | 
| City/District | Sectorul 6 | 
| Address | Str. Estacadei 1 Ap. 1 Cod 062225 | 
| Phone | - | 
| Mobile | 0722-392.1 - - | 
| - | |
| Management people: | 
		Admin.Administrators  Bu -  - | 
| Web Address | - | 
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 4791 Rev. 2 (like 4779,4775,4776,4777,4778,4773,4774,4771,4772,4764,4769,4762,4763,4751,4753,4752,4761,4754,4755,4740,4726,4727,4722,4723,4724,4725,4721,4712,4711,4792,4791 Rev. 3) | 
| Activity | Retail sale via mail order houses or via Internet | 
| Activity Description | This class includes - - | 
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 47 - - (like 47 - - Rev. 3) | 
| Activity | Retai - - | 
| Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) | |
|---|---|---|---|---|---|---|---|
| 2024 | 10 651 | -4 615 | 4 770 | 604 | 1 328 | -2 816 | 0 | 
| 2023 | 14 246 | 1 759 | 7 237 | 961 | 8 055 | 1 799 | 0 | 
| (undeclared values also appear with 0) | |||||||
Recommended Companies:
| No. | Company Name | Contact | 
|---|---|---|
| 1 | MYS BUSINESS SRL Str. Bucuresti 26A Jud. GIURGIU, Loc. CARTOJANI | |
| 2 | SIP HOSPITALITY SERVICES SRL Str. Zarii 9 BUCURESTI, Loc. SECTORUL 5 | |
| 3 | METADERM SRL Sos. Fabrica De Glucoza 6-8 BUCURESTI, Loc. SECTORUL 2 | |
| 4 | DERMARUX ESTHETIX SRL Str. Emanoil Porumbaru 82-84 BUCURESTI, Loc. SECTORUL 1 | |
| 5 | HOLISTIC WATER SRL Str. Nisipului De Sus 15 Jud. BRASOV, Loc. BRASOV | |
| 6 | SELIN RIDERS GROUP SRL Str. Bihor 5 BUCURESTI, Loc. SECTORUL 1 | |
| 7 | S7 BLEJOI PROPERTY SRL Sos. Pipera 46 D-46 E-48 BUCURESTI, Loc. SECTORUL 2 | |
| 8 | CHIRCREATIONS SRL Str. Renasterii 27 BUCURESTI, Loc. SECTORUL 1 | 


 Romanian
 Romanian English
 English Company
 Company 



