THEMIS SERVCOM SRL
First time here?
Identification data for THEMIS SERVCOM SRL | |
---|---|
Company Name | THEMIS SERVCOM SRL |
Fiscal Code |
8959560
|
Registry No. | J10/831/1996 |
EUID | ROONRC.J10/831/1996 |
Date of establishment | 1996.. |
Position of THEMIS SERVCOM SRL in Top Companies 2025: |
---|
First place in Top Business Romania Microcompanies - RAMNICU SARAT city, activity 4759: Retail sale of furniture, lighting equipment and other household articles in specialised stores |
OSIM registered Trademarks |
---|
None. |
About THEMIS SERVCOM SRL company |
---|
Predominant activity domain (reported on the balance sheet) | |
---|---|
NACE Code | 4759 Rev. 2 (like 4755,4752,4769 Rev. 3) |
Activity | Retail sale of furniture, lighting equipment and other household articles in specialised stores |
Activity Description | This class includes: - - |
Mmain activity domains (according registration certificate) | |
---|---|
NACE Code | 43 - - (like 43 - - Rev. 3) |
Activity | Plumb - - |
Turnover | Net Profit | Debts | Fixed Assets | Current Assets | Equity Ownership | Employees (average no.) |
|
---|---|---|---|---|---|---|---|
2024 | 105 634 | -6 669 | 48 924 | 12 067 | 19 465 | -17 392 | 2 |
2023 | 103 927 | -8 729 | 47 496 | 12 272 | 24 502 | -10 722 | 2 |
2022 | 108 815 | -8 140 | 40 233 | 12 546 | 27 139 | -549 | 2 |
2021 | 150 855 | 128 | 35 906 | 12 742 | 30 754 | 7 590 | 2 |
2020 | 130 608 | 6 827 | 40 699 | 11 975 | 36 307 | 7 583 | 2 |
2019 | 145 840 | 4 189 | 51 250 | 12 509 | 39 511 | 770 | 3 |
2017 | 89 582 | -2 894 | 50 971 | 20 385 | 32 309 | 1 723 | 3 |
2016 | 98 257 | -6 661 | 46 125 | 21 248 | 29 616 | 4 738 | 4 |
2015 | 95 315 | -11 582 | 35 680 | 23 794 | 23 327 | 11 441 | 4 |
2014 | 104 792 | -4 718 | 37 352 | 26 984 | 33 608 | 23 240 | 5 |
2013 | 133 666 | 2 945 | 33 974 | 27 142 | 47 035 | 40 203 | 5 |
2012 | 190 915 | 1 588 | 129 227 | 28 788 | 139 755 | 39 316 | 10 |
2011 | 235 176 | 7 638 | 30 055 | 29 722 | 46 652 | 46 319 | 8 |
2010 | 235 652 | 9 567 | 11 006 | 30 471 | 29 889 | 48 563 | 7 |
2009 | 237 020 | 7 583 | 13 601 | 31 212 | 29 489 | 47 100 | 9 |
2008 | 358 763 | 14 127 | 61 896 | 33 861 | 69 956 | 41 922 | 11 |
2007 | 375 747 | 23 687 | 33 365 | 29 534 | 73 656 | 69 824 | 11 |
2006 | 0 | 0 | 0 | 0 | 59 | 59 | 0 |
2005 | 316 639 | 14 890 | 34 737 | 23 400 | 54 066 | 42 729 | 11 |
(undeclared values also appear with 0) |
Recommended Companies:
No. | Company Name | Contact |
---|---|---|
1 | GESIC PROD SRL Bdul. Unirii Jud. BUZAU, Loc. BUZAU | |
2 | HOLDING COM SRL Str. Ion Creanga 9 Jud. BUZAU, Loc. PATARLAGELE | |
3 | COM SERVICE COMPUTER SRL Jud. BUZAU, Loc. BUZAU | |
4 | POLIFARM 2000 SRL Str. Enachita Vacarescu 3 Jud. BUZAU, Loc. BUZAU | |
5 | TRANS DIVERS SRL Jud. BUZAU, Loc. MARACINENI | |
6 | EXPRES COMEX SRL Str. Capitan Av. Mircea T. Badulescu 6 Jud. BUZAU, Loc. BUZAU | |
7 | PETCU SRL Str. Culturii 26 Jud. BUZAU, Loc. VERNESTI | |
8 | CROMATIC SERV SRL Jud. BUZAU, Loc. BUZAU |
Listed in: | România | Buzau | Ramnicu Sarat | 47 |