THURSDAY EXIM SRL
First time here?
| Identification data for THURSDAY EXIM SRL | |
|---|---|
| Company Name | THURSDAY EXIM SRL |
| Fiscal Code |
35430477
|
| Registry No. | J18/55/2016 |
| EUID | ROONRC.J18/55/2016 |
| Date of establishment | 2016.. |
| OSIM registered Trademarks |
|---|
| None. |
| About THURSDAY EXIM SRL company |
|---|
| Localization of THURSDAY EXIM SRL - contact information. | |
|---|---|
| County | Gorj |
| City/District | Loc. Targu Jiu |
| Address | Calea Eroilor 17 Bl. 17 Sc. 1 Et. 3 Ap. 15 Cod 210135 |
| Phone | - |
| Mobile | - |
| - | |
| Management people: |
Admin.Administrators
|
| Web Address | - |
| Predominant activity domain (reported on the balance sheet) | |
|---|---|
| NACE Code | 1413 Rev. 2 (like 1421,1410 Rev. 3) |
| Activity | Manufacture of other outerwear |
| Activity Description | This class includes: - - |
| Mmain activity domains (according registration certificate) | |
|---|---|
| NACE Code | 14 - - (like 14 - - Rev. 3) |
| Activity | Manuf - - |
Recommended Companies:
| No. | Company Name | Contact |
|---|---|---|
| 1 | CSI INFODATA LINK SRL Str. Closca 12 Jud. CARAS SEVERIN, Loc. CARANSEBES | |
| 2 | TOPOGRAF PRINT ENGINEERING SRL Piata 1 Decembrie 1918 4 Jud. CARAS SEVERIN, Loc. RESITA | |
| 3 | MTA & VTM AUTO SRL Str. Satmarel 27 Jud. SATU MARE, Loc. MADARAS | |
| 4 | IASMIDAR DUO SRL Bdul. Closca 67 Jud. SATU MARE, Loc. SATU MARE | |
| 5 | RISCOU WOOD WORKS SRL Str. Motilor 91 Jud. SATU MARE, Loc. NEGRESTI OAS | |
| 6 | EXCELENT CIVIL CONSTRUCTION SRL Str. Amurgului 38F Jud. ILFOV, Loc. POPESTI LEORDENI | |
| 7 | CABINET MEDICAL DR. CAPOTESCU SRL Str. Poiana 5 Jud. CARAS SEVERIN, Loc. CARANSEBES | |
| 8 | TUBEC FLAVCONS SRL 258 A Jud. CARAS SEVERIN, Loc. CORNUTEL |
| Listed in: | România | Gorj | Targu Jiu | 14 |
